League Table
Rank | Team | P | H | A | B | W | D | L | SF | SA | SD | Points |
1 | 12 | 5 | 6 | 1 | 10 | 0 | 2 | 124 | 44 | 80 | 20 | |
1 | 12 | 5 | 5 | 1 | 9 | 2 | 1 | 115 | 53 | 62 | 20 | |
3 | 12 | 5 | 6 | 1 | 7 | 1 | 4 | 95 | 73 | 22 | 15 | |
4 | 12 | 4 | 6 | 1 | 6 | 1 | 5 | 91 | 75 | 16 | 13 | |
5 | 6 | 4 | 2 | 0 | 3 | 2 | 1 | 50 | 34 | 16 | 8 | |
6 | 6 | 3 | 2 | 0 | 2 | 0 | 4 | 32 | 52 | -20 | 4 | |
6 | 12 | 6 | 4 | 1 | 2 | 0 | 10 | 55 | 111 | -56 | 4 | |
8 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 65 | -60 | 0 |
Key
P = Played
H = Home
A = Away
B = Bye
W = Win(s)
D = Draw(s)
L = Loss(es)
SF = Sets For
SA = Sets Against
SD = Set Difference
Fixtures & Results
Round 1
August 1 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Hackney Master & Puppets | 3-11 | Camden Mandem | ||
Match 02 | Shoreditch Classic Kick | 3-11 | East London Ravens | ||
Match 03 | Holloway Confoosion | 11-3 | Bye |
Round 2
August 22 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Camden Mandem | 6-8 | Holloway Confoosion | ||
Match 02 | East London Ravens | 11-3 | Hackney Master & Puppets | ||
Match 03 | Shoreditch Classic Kick | 11-3 | Bye |
Round 3
September 12 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Holloway Confoosion | 10-4 | East London Ravens | ||
Match 02 | Hackney Master & Puppets | 2-12 | Shoreditch Classic Kick | ||
Match 03 | Camden Mandem | 11-3 | Bye |
Round 4
October 31 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | East London Ravens | 0-14 | Camden Mandem | ||
Match 02 | Shoreditch Classic Kick | 7-7 | Holloway Confoosion | ||
Match 03 | Hackney Master & Puppets | 11-3 | Bye |
Round 5
November 21 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Camden Mandem | 12-2 | Shoreditch Classic Kick | ||
Match 02 | Holloway Confoosion | 12-2 | Hackney Master & Puppets | ||
Match 03 | East London Ravens | 11-3 | Bye |
Round 6
January 9 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Highbury Hellcats | 7-7 | East London Ravens | ||
Match 02 | Holloway Confoosion | 14-0 | City Mavericks | ||
Match 03 | Camden Mandem | 9-5 | Hackney Master & Puppets | ||
Match 04 | Islington MetaMax | 11-3 | Shoreditch Classic Kick |
Round 7
January 30 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | City Mavericks | 2-12 | Hackney Master & Puppets | ||
Match 02 | East London Ravens | v | Shoreditch Classic Kick | ||
Match 03 | Holloway Confoosion | v | Camden Mandem | ||
Match 04 | Highbury Hellcats | v | Islington MetaMax |
Round 8
February 20 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Highbury Hellcats | 7-7 | Holloway Confoosion | ||
Match 02 | City Mavericks | 0-14 | Shoreditch Classic Kick | ||
Match 03 | Hackney Master & Puppets | 3-11 | East London Ravens | ||
Match 04 | Islington MetaMax | 3-11 | Camden Mandem |
Round 9
March 13 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Shoreditch Classic Kick | v | Highbury Hellcats | ||
Match 02 | City Mavericks | v | Camden Mandem | ||
Match 03 | East London Ravens | v | Holloway Confoosion | ||
Match 04 | Hackney Master & Puppets | v | Islington MetaMax |
Round 10
April 3 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Highbury Hellcats | 14-0 | City Mavericks | ||
Match 02 | Hackney Master & Puppets | 2-12 | Holloway Confoosion | ||
Match 03 | Shoreditch Classic Kick | 3-11 | Camden Mandem | ||
Match 04 | Islington MetaMax | 2-12 | East London Ravens |
Round 11
May 6 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Hackney Master & Puppets | 5-9 | Highbury Hellcats | ||
Match 02 | Camden Mandem | 5-9 | East London Ravens | ||
Match 03 | Holloway Confoosion | 8-6 | Shoreditch Classic Kick | ||
Match 04 | City Mavericks | x | Islington MetaMax |
Round 12
September 25 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Camden Mandem | 13-1 | Highbury Hellcats | ||
Match 02 | East London Ravens | 11-3 | City Mavericks | ||
Match 03 | Shoreditch Classic Kick | 10-2 | Hackney Master & Puppets | ||
Match 04 | Islington MetaMax | 3-11 | Holloway Confoosion |
Quarterfinals
May 6 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Camden Mandem | beat | City Mavericks | ||
Match 02 | Holloway Confoosion | beat | Islington MetaMax | ||
Match 03 | East London Ravens | beat | Hackney Master & Puppets | ||
Match 04 | Shoreditch Classic Kick | beat | Highbury Hellcats |
Semifinals
May 6 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Camden Mandem | beat | Shoreditch Classic Kick | ||
Match 02 | Holloway Confoosion | beat | East London Ravens |
Final
May 6 | Team | Home | Team | Away | |
---|---|---|---|---|---|
Match 01 | Camden Mandem | beat | Holloway Confoosion |