BFA Rankings

Last updated: July 2023

The BFA Rankings reflect a player’s recent performance at ITSF and BFA-sanctioned local, regional, national and international tournaments. Rankings are produced for Open Singles & Doubles, Women’s Singles & Doubles, Senior Singles & Doubles (and in due course, Junior Singles & Doubles), and Mixed Doubles.

The BFA Rankings are also used to determine qualification for the ITSF World Championship and UK Championship, as outlined in the BFA Championship Policy.

Tournament organisers wishing to put on category events (Beginner, Amateur, Semi-Pro, Pro) can refer to the BFA Ratings, which reflect the player’s overall skill level.

Rank Name Club Rolling Total Rolling Best 7 WC Best 15 #Events
1 Atha, Rob Manchester 600 600 600 5
2 Marsh, Richard 788 470 936 16
3 Oakes, Callum Highbury 505 395 803 10
4 Arslan, Maan Manchester 336 336 431 7
5 Drozd, Artur Holloway 292 219 347 13
6 Aly, Maryam East London 217 205 237 8
7 Lyall, Stephen Camden 192 192 474 4
8 Mohammedi, Hocine Holloway 163 163 231 5
9 Kakurin, Nikita Shoreditch 175 162 175 9
10 Oates, James Bristol 155 155 205 6
11 Ahmad, Uzzy Manchester 130 130 170 3
12 Ziemann, Dave Camden 124 124 165 7
13 Eid Sr, George Manchester 110 110 135 4
14 Darragh, Brendan Towcester 104 104 134 5
15 Polimeni, Claudio Hackney 103 103 153 7
16 Eid Jr, George Manchester 95 95 145 4
16 Warr, Matthew Darlington 95 95 250 2
18 Roberts, Rhys Holloway 94 94 114 4
19 Hawkes, Will Barnet 79 79 167 4
20 Bruccoleri, Salvatore Shoreditch 66 66 129 4
21 Holloway, Jeremy Holloway 64 64 106 4
21 Wang, Jun-tian 64 64 64 5
23 January, Grant Plymouth 61 61 111 4
24 Bruccoleri, Giuseppe Hackney 60 60 60 5
24 Darragh, Stanley Towcester 60 60 90 3
26 Cohen, Mike Barnet 57 57 89 4
27 Vladimirov, Samuil 50 50 50 2
28 Zalila, Ahmed Islington 46 46 46 2
29 Foreman, Zach Marseille 44 44 56 2
29 Kilian, Eliza Edinburgh 44 44 44 2
31 Martin, Paul Highbury 38 38 68 3
32 Preiner, Balazs 36 36 42 2
33 Cleall-Hill, Dave Manchester 35 35 65 2
34 Kelsey, Greg Taunton 34 34 34 2
35 Jennings-Bundy, Joe East London 32 32 40 2
36 Riches, Darren Gatwick 31 31 31 2
37 Diaz, Yaka East London 30 30 56 3
37 Lyall, Christopher Camden 30 30 140 1
39 May, Jonathan 25 25 25 1
39 Muschitz, Ferenc Bristol 25 25 25 1
39 Oates, Dave Bristol 25 25 50 1
39 Warr, Alice Darlington 25 25 45 1
39 Zaykov, Yordan 25 25 90 1
44 Reis Pereira, Francisco Barnet 21 21 21 3
44 Thompson, Jean-Philippe Foosball Club 21 21 70 2
46 Bitinas, Zigmas Bristol 20 20 20 1
46 Bonev, Boyko Warwickshire 20 20 40 1
46 Bonev, Stefan Warwickshire 20 20 75 1
46 Darragh, Alina Towcester 20 20 40 1
46 Haddon, Christopher Warwickshire 20 20 20 1
46 Horak, Jorge Towcester 20 20 20 1
46 Ormerod, Bill Warwickshire 20 20 20 1
46 Suliga, Mariusz Taunton 20 20 20 1
46 Tari, Jozsef Bristol 20 20 20 1
55 Filipe, Xico Holloway 16 16 23 2
55 Gharchedaghi, Kian Brighton 16 16 16 1
55 Goodwin, Jarrod Gatwick 16 16 16 1
55 Haines, Richard Dartington 16 16 16 1
55 Kindelis, Philippe Brighton 16 16 16 1
55 Liardo, Chiara East London 16 16 27 2
55 Moore, Peter Brighton 16 16 16 1
62 Dotka, Kamil Warwickshire 15 15 35 1
62 Majowska, Katarzyna Warwickshire 15 15 35 1
62 Pyanov, Dmitriy Darlington 15 15 15 1
65 Venanzio, Pasquale Camden 14 14 14 1
66 D’Souza, Denzil Holloway 12 12 12 1
66 Szuper, Tamas Hackney 12 12 17 2
68 Barton, Chris 10 10 10 1
68 Charles, Rupert Shoreditch 10 10 15 1
68 Debra, Sophia City University 10 10 10 1
68 Guled, Hamza City University 10 10 10 1
68 Takacs, Edina East London 10 10 21 1
73 Wills-Heath, David Plymouth 9 9 9 1
74 Day, Nicholas 8 8 8 1
74 Rossi, John Plymouth 8 8 8 1
76 Clark, Keith Plymouth 7 7 7 1
76 Lavoine, Pouic Holloway 7 7 7 1
76 Pavesi, Renato 7 7 37 1
76 Tussupbekov, Yerken Shoreditch 7 7 7 1
76 Watters, Joe 7 7 7 1
81 Dudkiewicz, Daniel Hackney 6 6 6 1
81 Gaspar, Marton Shoreditch 6 6 6 1
81 Lee, Jamie Plymouth 6 6 6 1
81 Yelnik, Sergey 6 6 6 1
81 Yong, How 6 6 6 1
86 Andronic, Alexandru 5 5 5 1
86 Iqbal, Waleed 5 5 5 1
86 Lang, Tomas Finchley 5 5 5 1
86 Opalko, Dunja 5 5 5 1
86 Sheftelevich, Pavel Camden 5 5 15 1
86 Yardley, James 5 5 5 1
92 Altan, Goktug 0 0 0 0
92 Amsden, Mike 0 0 0 0
92 Angella, Andrea 0 0 0 0
92 Banasik, Waclaw Islington 0 0 6 0
92 Cellary, Tomasz Edinburgh 0 0 20 0
92 Driouch, Salmane Shoreditch 0 0 5 0
92 Farhangi, Amin 0 0 0 0
92 Felso, Kata Manchester 0 0 30 0
92 Gerakouhi, Pasha Shoreditch 0 0 35 0
92 Ghamarian, Hossein 0 0 12 0
92 Hovis-Taitt, Karl 0 0 0 0
92 Jaeger, Kai 0 0 0 0
92 Kapitan, Marek Warwickshire 0 0 0 0
92 Kelly, Daniel Barnet 0 0 6 0
92 Konya, Gabor 0 0 0 0
92 Maciulaitis, Mindaugas Chester 0 0 10 0
92 Maslik, Peter 0 0 0 0
92 Mergeza, Zak 0 0 6 0
92 Oliveira, Jose Shoreditch 0 0 0 0
92 Potts, Richard 0 0 0 0
92 Pulcini, David Manchester 0 0 50 0
92 Rizzo, Valerio 0 0 0 0
92 Russell, Michael Chester 0 0 8 0
92 Russell-Gebbett, Andrei Camden 0 0 0 0
92 Sahraoui, Samy 0 0 5 0
92 Sankauskaite, Aiste Chester 0 0 7 0
92 Sinani, Kushtrim 0 0 30 0
92 Szabo, Istvan Holloway 0 0 0 0
92 Tyankov, Galin 0 0 25 0
92 Warr, Darren Darlington 0 0 25 0
92 Wasik, Tomasz Chester 0 0 9 0
92 Williamson, Benjamin Camden 0 0 30 0
Rank Name Club Rolling Total Rolling Best 7 WC Best 15 #Events
1 Marsh, Richard 975 560 1100 17
2 Atha, Rob Manchester 440 440 610 6
3 Lyall, Stephen Camden 619 378 769 24
4 Oakes, Callum Highbury 672 376 826 20
5 Arslan, Maan Manchester 337 327 493 8
6 Drozd, Artur Holloway 572 321 502 33
7 Aly, Maryam East London 342 258 387 14
8 Kakurin, Nikita Shoreditch 370 246 335 20
9 Oates, James Bristol 265 206 314 14
10 Ziemann, Dave Camden 347 200 312 24
11 Lyall, Christopher Camden 212 199 272 9
12 Polimeni, Claudio Hackney 239 179 276 15
13 Ahmad, Uzzy Manchester 175 175 275 5
14 Roberts, Rhys Holloway 231 173 269 13
15 Darragh, Brendan Towcester 175 168 235 8
16 Mohammedi, Hocine Holloway 155 149 259 8
17 Bruccoleri, Salvatore Shoreditch 328 148 279 28
18 Eid Jr, George Manchester 140 140 212 5
19 Eid Sr, George Manchester 138 138 210 6
20 Hawkes, Will Barnet 215 134 304 18
21 Filipe, Xico Holloway 238 126 201 22
22 Cohen, Mike Barnet 199 122 212 19
22 Bruccoleri, Giuseppe Hackney 218 122 206 23
24 Diaz, Yaka East London 190 113 200 19
25 Jennings-Bundy, Joe East London 145 112 264 11
25 Oates, Dave Bristol 146 112 183 12
27 January, Grant Plymouth 139 111 206 11
28 Reshetov, Dimitriy Highbury 164 110 164 15
29 D’Souza, Denzil Holloway 151 109 165 14
29 Kilian, Eliza Edinburgh 126 109 174 9
31 Martin, Paul Highbury 108 108 170 7
32 Holloway, Jeremy Holloway 207 106 203 23
32 Liardo, Chiara East London 209 106 170 24
34 Wang, Jun-tian 105 105 105 6
35 Palmer, Jade Gatwick 359 102 179 39
35 Riches, Darren Gatwick 407 102 182 42
37 Darragh, Alina Towcester 117 95 164 11
38 Zalila, Ahmed Islington 93 93 93 7
39 Tari, Jozsef Bristol 92 92 92 7
40 Ormerod, Bill Warwickshire 140 90 158 13
41 Felso, Kata Manchester 87 87 178 4
41 Haddon, Christopher Warwickshire 136 87 142 13
43 Szuper, Tamas Hackney 166 80 140 21
43 Andoh, Albert Brighton 152 80 157 15
45 Kelsey, Greg Taunton 79 79 85 7
46 White, Andy Brighton 123 78 145 13
47 Vladimirov, Samuil 77 77 117 4
48 Goodwin, Jarrod Gatwick 321 76 154 35
49 Pulcini, David Manchester 75 75 145 2
50 Moore, Peter Brighton 128 74 144 14
51 Palmer, Steve Gatwick 186 73 145 21
52 Blili, Khalil Holloway 89 71 89 10
52 Weldon, Tom Gatwick 157 71 138 18
54 Tussupbekov, Yerken Shoreditch 82 70 112 9
54 Cleall-Hill, Dave Manchester 70 70 124 5
54 Muschitz, Ferenc Bristol 70 70 70 5
57 Haines, Richard Dartington 75 69 81 8
58 Suliga, Mariusz Taunton 68 68 68 5
58 Preiner, Balazs 74 68 151 8
60 Darragh, Stanley Towcester 67 67 103 4
61 Kristo, Gabriella Gatwick 139 66 129 17
62 Batki, Adam Gatwick 143 65 131 17
63 Agapitos, Nikolas Taunton 64 64 74 6
64 Pieters, Janke Finchley 106 63 110 15
64 Bonev, Boyko Warwickshire 63 63 108 4
66 Panychok, Taras Islington 84 60 84 11
67 Healey, Roger Warwickshire 76 59 99 10
68 Dehany, Martyn Warwickshire 89 58 100 12
68 Migliore, Vito 58 58 58 7
70 Lesek, Jaroslav Hackney 57 57 57 7
70 Morucz, David 57 57 70 6
72 Foreman, Zach Marseille 56 56 104 2
72 Kindelis, Philippe Brighton 56 56 56 6
72 Lang, Tomas Finchley 121 56 141 18
75 Bonev, Stefan Warwickshire 55 55 178 4
75 Pavesi, Renato 55 55 149 5
75 Prangle, Lyn Gatwick 61 55 117 8
75 Warr, Alice Darlington 55 55 55 2
75 Warr, Matthew Darlington 55 55 177 2
80 Ghamarian, Hossein 83 54 117 12
80 Lewington, Tony 69 54 69 10
82 Salameh, Abeer Camden 80 53 93 12
83 Parsons, Derek Warwickshire 81 52 99 12
84 Hastings, Dominic Warwickshire 81 51 86 12
85 Barbazo, Valentin 56 50 56 8
85 Charles, Rupert Shoreditch 55 50 120 8
85 Pasyk, Michal Edinburgh 50 50 50 6
88 Sharpe, Alan Gatwick 49 49 49 6
89 Gerakouhi, Pasha Shoreditch 48 48 110 5
89 Dudkiewicz, Daniel Hackney 72 48 109 11
91 Buckell, Peter Gatwick 53 47 53 8
92 Nyiri, Gergo Bristol 46 46 54 7
93 Cellary, Filip Edinburgh 45 45 56 6
93 Field, Helen Warwickshire 62 45 62 10
93 Fitzgerald, Seb Bristol 45 45 45 6
93 Lasecka, Olga 45 45 45 1
93 Reis Pereira, Francisco Barnet 45 45 45 5
93 Sheftelevich, Pavel Camden 57 45 96 9
93 Warr, Darren Darlington 45 45 70 2
100 Hill, Matt Taunton 44 44 44 5
101 Ramachandran, Kanalveli Highbury 64 43 64 11
101 Burrowes-Halliday, Peter Brighton 43 43 43 5
101 Ensarguet, Noah 43 43 43 7
104 Suriya, Shridar Highbury 47 42 47 8
104 Banasik, Waclaw Islington 42 42 66 5
106 Venanzio, Pasquale Camden 41 41 41 3
106 Dakin, Ben Dartington 41 41 47 5
108 Cellary, Tomasz Edinburgh 40 40 90 4
108 Parsons, Mike Gatwick 40 40 40 6
110 Shustov, Kirill Highbury 39 39 39 5
111 Sharma, Love Islington 38 38 38 5
112 Bitinas, Zigmas Bristol 37 37 37 3
112 Chappell, John Bristol 37 37 37 5
112 Wills-Heath, David Plymouth 37 37 37 5
115 Williamson, Benjamin Camden 35 35 104 3
115 Fitzgerald, Kevin Bristol 35 35 44 5
115 Mikala, Lukas Finchley 35 35 53 5
118 Celinski, Pawel Edinburgh 34 34 41 5
118 Clark, Keith Plymouth 34 34 43 5
120 Cook, Liam Gatwick 33 33 33 4
120 Kelsey, Evie Taunton 33 33 33 4
120 Ricciardi, Giuseppe Finchley 33 33 103 5
120 Richeton, Ben 33 33 33 2
124 Bellini, Lara 32 32 32 5
124 Majowska, Katarzyna Warwickshire 32 32 126 3
124 Zalai, Viktor Bristol 32 32 32 4
127 Addison, Paul Warwickshire 30 30 35 2
127 Cara, Endri 30 30 30 5
127 Gharchedaghi, Kian Brighton 30 30 30 3
127 May, Jonathan 30 30 30 1
131 Csabi, Miklos 28 28 35 3
131 Sharif, Khalid Manchester 28 28 28 2
133 Gaspar, Marton Shoreditch 27 27 85 4
133 Kumar, Rahul Warwickshire 27 27 27 4
135 Rattle, Martin Plymouth 26 26 31 4
136 Alikhani, Erfan Manchester 25 25 32 1
136 Briggs, Jonathan Gatwick 25 25 25 2
136 Hawkes, Jake Barnet 25 25 35 3
136 Lee, Jamie Plymouth 25 25 31 3
136 Pyanov, Dmitriy Darlington 25 25 25 1
136 Rossi, John Plymouth 25 25 40 3
136 Thompson, Jean-Philippe Foosball Club 25 25 62 4
136 Zaykov, Yordan 25 25 110 1
144 Curds, Greta 24 24 24 4
144 Khanjanpour, Mohammed Shoreditch 24 24 36 3
144 Opalko, Dunja 24 24 24 4
147 Ritson, Jo Gatwick 23 23 38 3
148 Didyk, Katarzyna Edinburgh 21 21 21 3
148 Martinov, Hristo 21 21 21 3
150 Tamou, Albert Camden 20 20 20 1
150 Cornes, Paul 20 20 20 3
150 Dotka, Kamil Warwickshire 20 20 50 1
150 Fitzgerald, Jude 20 20 20 1
150 Horridge, Adam 20 20 20 1
150 Matusevicius, Henrikas Bristol 20 20 20 1
150 Takacs, Edina East London 20 20 46 2
157 Assemat, Quentin 19 19 19 3
157 Tooke, Josh Paddington 19 19 19 2
157 Whyte, Tony Paddington 19 19 19 2
160 Williams, Sarah Warwickshire 18 18 23 3
161 Ali, Nader Brighton 17 17 27 2
161 Dawkins, Sam East London 17 17 17 2
161 Moor, Patrick 17 17 17 2
164 Degun, Tich Boston Manor 16 16 56 1
164 Dakin-Edwards, Isaac Dartington 16 16 16 2
164 Lynch, Declan Southampton 16 16 16 1
164 Lynch, Ryan Southampton 16 16 16 1
168 Yeomans, Alex Gatwick 15 15 15 2
169 Caamano, Oscar Edinburgh 14 14 14 2
169 Clark, Spencer 14 14 14 2
171 Tax, Niek Islington 13 13 13 2
171 Gohil, Sheetal Paddington 13 13 13 2
171 Mandrini, Davide 13 13 13 2
171 Pricova, Ana 13 13 18 2
171 Stahlbauer, Elisa Paddington 13 13 13 2
171 Utkelbayev, Yerzhan 13 13 13 2
177 Anquetin, Greg 12 12 12 2
177 Atanasov, Dancho 12 12 12 2
177 Barton, Chris 12 12 12 1
177 Catalini, Giampaolo 12 12 12 2
177 Debra, Sophia City University 12 12 12 1
177 Guled, Hamza City University 12 12 12 1
177 Lobo, Nicholas 12 12 12 2
177 Nahom, N 12 12 12 1
177 Trounce, Freddy 12 12 19 1
177 Wills-Heath, Sally 12 12 12 1
177 Zanoletti, Mauro 12 12 12 2
188 Chan, Metal 11 11 11 2
188 Ebbing, Jan Islington 11 11 11 1
188 Langley, Nigel 11 11 11 1
188 Pankov, Oleg 11 11 11 2
188 Rologi, Evi 11 11 11 2
188 Sze, Maurice 11 11 11 2
194 Delgadillo, Matthew Brighton 10 10 10 1
194 Bareham, Dave 10 10 10 1
194 Boyd, Ollie Edinburgh 10 10 24 1
194 Bull, Fred Bristol 10 10 10 1
194 Carden, Sam Taunton 10 10 10 1
194 Frank, Christopher Derwent 10 10 10 1
194 Lanaro, Marco Paddington 10 10 10 1
194 Milad, Ash Brighton 10 10 10 1
194 Nakhaee, Arash Edinburgh 10 10 10 2
194 Pajarskas, Tautrimas Paddington 10 10 10 1
194 Severinov, Alexandr Derwent 10 10 10 1
194 Wlodarczyk, Bogusia Edinburgh 10 10 10 1
206 Boyden, Simon Derwent 9 9 9 1
206 Cooper, Josh Derwent 9 9 9 1
206 Dunlop, Finlay Edinburgh 9 9 9 1
206 Farsimadan, Elaahe Derwent 9 9 9 1
206 Hall, Jonny Bristol 9 9 9 1
206 Jones, Les Manchester 9 9 9 1
206 Kelly, Daniel Barnet 9 9 65 1
206 Kwiecien, Dariusz Edinburgh 9 9 9 1
206 Orszt, Natalia Edinburgh 9 9 9 1
206 Palmer, Lyn Gatwick 9 9 17 1
206 Ruihao, Zhou Brighton 9 9 9 1
206 Wolf, Jarno Derwent 9 9 9 1
218 Ali, Eral Barnet 8 8 12 1
218 Barot, Sneh Derwent 8 8 8 1
218 Chungath, Austin Paddington 8 8 8 1
218 Cochar, Florian Derwent 8 8 8 1
218 Martin, Ben Brighton 8 8 8 1
218 Martin, Gium Brighton 8 8 8 1
218 Nasir, Junaid Paddington 8 8 8 1
218 Nurul, Alfaz Derwent 8 8 8 1
218 Ojdowski, Krystian Edinburgh 8 8 8 1
218 Pillay, Mishlin Derwent 8 8 8 1
218 Sederis, John 8 8 8 1
218 Thompson, Russell Gatwick 8 8 17 1
218 Walker, Donna East London 8 8 40 1
231 Caxaria, Sara 7 7 7 1
231 Chauhan, Teej 7 7 7 1
231 Chett, Rob Taunton 7 7 7 1
231 Cornes, Allison 7 7 7 1
231 Dec, Jaroslaw Edinburgh 7 7 7 1
231 Elliot, Michael Paddington 7 7 7 1
231 Hanson, Alex Brighton 7 7 7 1
231 Hat, Steve Taunton 7 7 7 1
231 Hookway, Lesley Taunton 7 7 15 1
231 Hookway, Steven Taunton 7 7 7 1
231 Hookway, Valerie Taunton 7 7 13 1
231 Houcine, Malik Edinburgh 7 7 7 1
231 Iorio, Valentino 7 7 7 1
231 Ippolito, Magdalena Paddington 7 7 7 1
231 Laszkiewicz, Krzysztof Edinburgh 7 7 7 1
231 Libics, Mate Bristol 7 7 7 1
231 Macedo, Ana Derwent 7 7 7 1
231 McGuinness, Adrian 7 7 7 1
231 Metz, Anthony 7 7 7 1
231 Niederer, Jack Derwent 7 7 7 1
231 Norman, Will 7 7 7 1
231 Orszt, Julek Edinburgh 7 7 7 1
231 Patch, Jake 7 7 7 1
231 Pukenaite, Silvija 7 7 7 1
231 Pum, Klara Highbury 7 7 13 1
231 Rawoot, Solly 7 7 7 1
231 Reeks, Aran 7 7 7 1
231 Sealey, Brad 7 7 7 1
231 Shamami, Shahram 7 7 7 1
231 Suwala, Damian Edinburgh 7 7 7 1
231 Toth, Adam 7 7 7 1
231 Von Ubu, Adrian Taunton 7 7 7 1
231 Wills-Heath, Bryan 7 7 7 1
231 Wills-Heath, Lowena 7 7 7 1
231 Wlodarczyk, Felix Edinburgh 7 7 7 1
231 Wong, Marco 7 7 7 1
231 Zalewski, Lukasz Edinburgh 7 7 7 1
268 Agocs, Laszlo Bristol 6 6 6 1
268 Angafaa, Victor Plymouth 6 6 6 1
268 Barboza, Junal Derwent 6 6 6 1
268 Barrat, Paul Warwickshire 6 6 6 1
268 Broude, Daniel Paddington 6 6 6 1
268 Calvert, Kieran Bristol 6 6 6 1
268 Checa, Thiago 6 6 6 1
268 Cirelli, Cecilia 6 6 6 1
268 Cirelli, Constantino 6 6 6 1
268 Clark, Cameron Derwent 6 6 6 1
268 Corbet, Fraser Edinburgh 6 6 6 1
268 Coyle, Jamie Derwent 6 6 6 1
268 Dinev, Petar 6 6 6 1
268 Durante, Cristina East London 6 6 6 1
268 Edwards, Alfie Bristol 6 6 6 1
268 Garner, Ben Derwent 6 6 6 1
268 Gersely, Martin Paddington 6 6 6 1
268 Ginori, Daniele 6 6 13 1
268 Glebocki, Piotr Edinburgh 6 6 31 1
268 Gonik, Daniel 6 6 6 1
268 Green David 6 6 6 1
268 Hausmann, Andrea 6 6 6 1
268 Hawkes, Theo Barnet 6 6 7 1
268 Heatley, Robin 6 6 6 1
268 Henderson, Sarah Derwent 6 6 6 1
268 Hohmann, Patricia Paddington 6 6 6 1
268 Horak, Jorge Towcester 6 6 6 1
268 Huttrer, Paul 6 6 6 1
268 January, Lauren 6 6 6 1
268 Jeffers, Nathan Paddington 6 6 6 1
268 Johnson, Matthew Derwent 6 6 6 1
268 Jones, Lauren Derwent 6 6 6 1
268 Kremer, Alex 6 6 6 1
268 Krothapalli, Poormina 6 6 6 1
268 Kuchkarov, Timur 6 6 6 1
268 Lavington, Callun Gatwick 6 6 6 1
268 Lehuraux, Marion Warwickshire 6 6 6 1
268 Mazzanti, Massimo 6 6 6 1
268 Merody, Alex 6 6 6 1
268 Merquez, Angela 6 6 6 1
268 Miah, Maruf Paddington 6 6 6 1
268 Micallef, Luke Derwent 6 6 6 1
268 Moore, Alexander Derwent 6 6 6 1
268 Mroczkowska, Patrycja Edinburgh 6 6 31 1
268 Nenov, Nenko 6 6 6 1
268 Newcome, Steve 6 6 6 1
268 Nunes, Miguel 6 6 6 1
268 Nunes, Ricardo 6 6 6 1
268 Oakes, Mel Darlington 6 6 6 1
268 Obijiaku, Nelly 6 6 6 1
268 O’Connor, Tom Warwickshire 6 6 6 1
268 Oliveira, Jose Shoreditch 6 6 17 1
268 Pengelly, Alan Plymouth 6 6 6 1
268 Petrauskaite, Sigita Camden 6 6 24 1
268 Pfister, Raffael 6 6 6 1
268 Phelps, Daniel 6 6 6 1
268 Potts, Nathan Paddington 6 6 6 1
268 Prince, Jonny 6 6 6 1
268 Przygrodzki, Tomasz Edinburgh 6 6 6 1
268 Pyrz, Barek Edinburgh 6 6 6 1
268 Ramos, Maria Derwent 6 6 6 1
268 Rapallini, Kristian 6 6 6 1
268 Ripper, Richard 6 6 6 1
268 Ripper, Tom 6 6 6 1
268 Rybicki, Rafal Edinburgh 6 6 6 1
268 Sacconi, Andrea 6 6 6 1
268 Sikandar, Skip 6 6 6 1
268 Soare, Ruxandra Derwent 6 6 6 1
268 Sokol, Tymon Towcester 6 6 6 1
268 Szabo, Istvan Holloway 6 6 72 1
268 Tenev, Boris 6 6 6 1
268 Tulodziecka, Judyta Edinburgh 6 6 6 1
268 Venn, Pete Brighton 6 6 6 1
268 Wang, Aili Derwent 6 6 6 1
268 Witt, Raymund Edinburgh 6 6 6 1
268 Zalantai, Alex 6 6 6 1
344 Di Vilio, Piera 5 5 5 1
344 Jurkaitis, Simas 5 5 5 1
344 Altan, Goktug 5 5 11 1
344 Argano, Gianluca 5 5 5 1
344 Atkins, Adam 5 5 5 1
344 Boachie, Gabriel 5 5 5 1
344 Darragh, Anya Towcester 5 5 5 1
344 Delis, George 5 5 5 1
344 Gamble, Charlotte 5 5 5 1
344 Gamble, Jonathan 5 5 5 1
344 Gregory, Alec 5 5 5 1
344 Guillon, Francois 5 5 5 1
344 Joyce, Daniel 5 5 5 1
344 Keogh, Jack 5 5 5 1
344 Klarke, Robert 5 5 5 1
344 Lamotte, Clement 5 5 5 1
344 Lee, Edwin 5 5 5 1
344 Lewis, Kristoffer 5 5 5 1
344 Martins, Joao 5 5 5 1
344 Mehta, Vinit 5 5 5 1
344 Monagle, Adrian 5 5 5 1
344 Oakes, Liz Darlington 5 5 5 1
344 O’Cathain, Warren 5 5 5 1
344 Ponzi, Manuel 5 5 5 1
344 Saarela, Daniel 5 5 5 1
344 Schelbert, Noemie 5 5 5 1
344 Sek, Daniel 5 5 5 1
344 Siena, Rayan 5 5 5 1
344 Siragher, Steve 5 5 5 1
344 Sokol, Hanna Towcester 5 5 5 1
344 Wattage, Ryan 5 5 5 1
344 Yu, Yu 5 5 5 1
376 Milek, Magdalena Edinburgh 4 4 4 1
377 Nicolaou, Christos 3 3 3 1
378 Wawrzyniec, Rafal Edinburgh 2 2 2 1
379 Ackroyd, Will Brighton 0 0 25 0
379 Adedeji, Ras 0 0 5 0
379 Allancon, Thibault 0 0 6 0
379 Amsden, Mike 0 0 0 0
379 Angella, Andrea 0 0 0 0
379 Argul, Baris 0 0 6 0
379 Ayoub, Ameer 0 0 7 0
379 Baekkevold, Hanna Edinburgh 0 0 6 0
379 Baker, Will 0 0 6 0
379 Bryan, Callum 0 0 6 0
379 Buenestado, Jose 0 0 6 0
379 Burrows, Jimmy Gatwick 0 0 8 0
379 Byng, Cameron Plymouth 0 0 5 0
379 Cadematori, Stefano 0 0 0 0
379 Carter, Dave Warwickshire 0 0 5 0
379 Cesar, Adriano Edinburgh 0 0 6 0
379 Charitos, David Gatwick 0 0 10 0
379 Choudhry, Zayd 0 0 12 0
379 Clark, Adam Plymouth 0 0 5 0
379 Coghlan, Tara 0 0 6 0
379 Csaba, Gyori 0 0 0 0
379 Dadci, Abdelmalek 0 0 6 0
379 Day, Nicholas 0 0 0 0
379 Denness, Sarah Gatwick 0 0 8 0
379 Dezsi, Antal 0 0 6 0
379 Dhanak, Milan 0 0 12 0
379 Dimitrov, Boyan Warwickshire 0 0 17 0
379 Driouch, Salmane Shoreditch 0 0 24 0
379 Edwards, Eddie Manchester 0 0 7 0
379 Farhangi, Amin 0 0 0 0
379 Faure, Romain 0 0 6 0
379 Fedrizzi, Mattia 0 0 10 0
379 Felder, Martin 0 0 12 0
379 Fernandez, Mishael Edinburgh 0 0 5 0
379 Gemson, Jason 0 0 30 0
379 Grigore, Dana Edinburgh 0 0 8 0
379 Gurkov, Pavel 0 0 14 0
379 Haines, Steve Dartington 0 0 6 0
379 Hasan, Ibrahim 0 0 6 0
379 Holford, Jacques 0 0 6 0
379 Hovis-Taitt, Karl 0 0 0 0
379 Hughes, Jonathan 0 0 0 0
379 Iqbal, Waleed 0 0 30 0
379 Jaeger, Kai 0 0 0 0
379 Jassal, Bruce 0 0 40 0
379 Jinadu, David 0 0 12 0
379 Kapitan, Marek Warwickshire 0 0 0 0
379 Klin, Nathan Edinburgh 0 0 6 0
379 Knox, Emily 0 0 6 0
379 Konya, Gabor 0 0 0 0
379 Kowalski, Krzysztof 0 0 22 0
379 Lapuz, Jonathan Holloway 0 0 22 0
379 Laur, Pierre 0 0 5 0
379 Lavoine, Pouic 0 0 6 0
379 Liardo, Cecilia 0 0 6 0
379 Maciulaitis, Mindaugas Chester 0 0 0 0
379 Malecki, Tara 0 0 6 0
379 Marquardt, Jonas 0 0 5 0
379 Maslik, Peter 0 0 0 0
379 McNab, Nab 0 0 5 0
379 Mendes, Ana 0 0 6 0
379 Mistry, Lalit Edinburgh 0 0 6 0
379 Monteverde, Luca Edinburgh 0 0 7 0
379 Moss, Robert 0 0 0 0
379 Mummery, Jem Manchester 0 0 6 0
379 Mummery, Tim Manchester 0 0 6 0
379 Nouri, Ousama 0 0 13 0
379 Orlassino, Chiara Camden 0 0 31 0
379 Osoriov, Adrian 0 0 8 0
379 Pisani, Peter 0 0 7 0
379 Porcu, Fabio 0 0 6 0
379 Potts, Richard 0 0 0 0
379 Powell, Robin 0 0 7 0
379 Prole, Dan Bristol 0 0 7 0
379 Ribeiro, Rosaline 0 0 7 0
379 Rizzo, Valerio 0 0 0 0
379 Rosipal, Peter Warwickshire 0 0 6 0
379 Ruesch, Kai 0 0 20 0
379 Russell, Michael Chester 0 0 0 0
379 Russell-Gebbett, Andrei Camden 0 0 11 0
379 Salhaoui, Farid Manchester 0 0 7 0
379 Schmid, Chris Warwickshire 0 0 5 0
379 Sonnez, Erkan 0 0 7 0
379 Stone, Alec 0 0 7 0
379 Thomas, Jonathan Bristol 0 0 10 0
379 Torzsok, Pal 0 0 6 0
379 Townsend, Ewan 0 0 11 0
