BFA Rankings

Last updated: January 2025

The BFA Rankings reflect a player’s recent performance at ITSF and BFA-sanctioned local, regional, national and international tournaments. Rankings are produced for Open Singles & Doubles, Women’s Singles & Doubles, Senior Singles & Doubles (and in due course, Junior Singles & Doubles), and Mixed Doubles.

The BFA Rankings are also used to determine qualification for the ITSF World Championship and UK Championship, as outlined in the BFA Championship Policy.

Tournament organisers wishing to put on category events (Beginner, Amateur, Semi-Pro, Pro) can refer to the BFA Ratings, which reflect the player’s overall skill level.

Rank Name Club Rolling Total Rolling Best 7 #Events WC Best 15 #Events
1 Marsh, Richard 4595 2675 16 5575 49
2 Lyall, Stephen Camden 2600 2300 9 4700 20
3 Oakes, Callum 2180 1905 9 4775 29
4 Drozd, Artur Greenwich 2575 1630 15 3010 40
5 Arslan, Maan Manchester 1625 1625 6 3905 18
6 Ahmad, Uzzy Manchester 1425 1425 7 2275 11
7 Oates, James Bristol 1965 1390 12 2785 25
8 Kakurin, Nikita 1665 1370 10 2950 28
9 Bruccoleri, Salvatore Boston Manor 1340 1340 7 2570 19
10 Mohammedi, Hocine Holloway 1090 1090 5 2740 16
11 Ziemann, Dave Camden 1035 1035 6 2300 19
12 Darragh, Brendan Towcester 1010 1010 7 2030 15
13 Eid Jr, George Manchester 1000 1000 7 2075 16
14 Bruccoleri, Giuseppe Boston Manor 1040 980 8 1690 15
15 Suliga, Mariusz Boston Manor 880 880 6 1310 9
16 Kilian, Eliza Edinburgh 875 875 6 1335 10
17 Zaykov, Yordan Cambridge 820 820 3 1750 8
18 Venanzio, Pasquale Boston Manor 780 780 4 1050 6
19 Roberts, Rhys Barnet 775 775 4 1885 12
20 Preiner, Balazs Boston Manor 760 760 3 1560 9
20 Darragh, Stanley Towcester 760 760 5 1360 10
22 Atha, Rob Manchester 750 750 2 4150 8
23 Foreman, Zach 720 720 4 1830 12
24 Szuper, Tamas Holloway 700 700 4 785 7
25 Holloway, Jeremy Holloway 675 675 4 1355 12
26 Polimeni, Claudio Camden 660 660 4 1575 17
27 Hawkes, Will Barnet 650 650 4 1685 14
28 Wang, Jun-tian Camden 570 570 4 1040 10
28 Pyanov, Dmitriy Anglesey 570 570 4 645 5
30 Darragh, Alina Towcester 560 560 4 760 6
31 Eid Sr, George Manchester 550 550 3 1225 8
32 Warr, Matthew Darlington 425 425 2 1835 8
33 Filipe, Francisco Holloway 400 400 2 515 5
34 Vladimirov, Samuil 375 375 3 725 6
35 Jennings-Bundy, Joe 360 360 3 560 6
36 Oates, Dave Bristol 350 350 3 600 5
37 Tari, Jozsef Bristol 330 330 2 490 4
38 Lynch, Declan Southampton 320 320 2 320 2
39 Singh Mah, Nirmal 300 300 2 400 3
40 Cellary, Filip Edinburgh 255 255 3 355 4
41 Albin, Gregor Edinburgh 235 235 3 235 3
42 Silva Loyola, Stephanie Greenwich 230 230 3 230 3
43 Bonev, Boyko Warwickshire 225 225 2 425 4
44 Kelsey, Greg Taunton 220 220 2 390 4
45 Wisniewski, Mateusz Edinburgh 205 205 3 205 3
46 Thompson, Jean-Philippe 200 200 1 950 7
46 Riches, Darren Gatwick 200 200 1 355 3
46 Blanchard, John Boston Manor 200 200 1 200 1
49 Cellary, Tomasz Edinburgh 180 180 1 400 3
50 January, Grant Plymouth 175 175 2 880 9
50 Diaz, Yaka Greenwich 175 175 2 455 7
52 Hassan, Benan Barnet 160 160 1 160 1
53 Iqbal, Waleed Greenwich 150 150 1 175 2
54 Laszkiewicz, Krzysztof Edinburgh 145 145 2 145 2
55 Combaut, Benjamin 140 140 1 140 1
55 Miller, Tony Boston Manor 140 140 1 140 1
57 Blili, Khalil Holloway 120 120 1 220 2
57 Chappell, John Bristol 120 120 1 120 1
57 Fitzgerald, Kevin Bristol 120 120 1 120 1
57 Fitzgerald, Sebastian Bristol 120 120 1 120 1
61 Dotka, Kamil Warwickshire 100 100 1 275 3
61 Felso, Kata Manchester 100 100 1 260 3
61 Chadband, Gary Edinburgh 100 100 1 200 2
61 Haddon, Christopher Warwickshire 100 100 1 200 2
61 Ormerod, Bill Warwickshire 100 100 1 200 2
61 Angafaa, Victor Plymouth 100 100 1 100 1
61 Hussein, Mahomed Gatwick 100 100 1 100 1
61 Kozlowski, Karol 100 100 1 100 1
61 Libics, Mate Bristol 100 100 1 100 1
61 Libics, Oliver Bristol 100 100 1 100 1
61 Potts, Richard 100 100 1 100 1
61 Salameh, Abeer Camden 100 100 1 100 1
73 Cohen, Mike Barnet 75 75 1 520 8
73 Majowska, Katarzyna Warwickshire 75 75 1 250 3
73 Kapitan, Marek Warwickshire 75 75 1 75 1
73 Stone, Alec Milton Keynes 75 75 1 75 1
73 Wisniewski, Wojciech Edinburgh 75 75 1 75 1
78 Witt, Raymond Edinburgh 30 30 1 30 1
79 Lyall, Christopher Camden 0 0 0 1080 6
79 Cleall-Hill, Dave Manchester 0 0 0 475 4
79 Zakowski, Grzegorz 0 0 0 420 2
79 Bonev, Stefan Warwickshire 0 0 0 375 3
79 Warr, Alice Darlington 0 0 0 345 3
79 Martin, Paul Barnet 0 0 0 340 4
79 Pulcini, David Manchester 0 0 0 250 1
79 Zalila, Ahmed Greenwich 0 0 0 230 2
79 Horak, Jorge Towcester 0 0 0 200 2
79 Pavesi, Renato 0 0 0 185 2
79 Charles, Rupert Holloway 0 0 0 175 3
79 Gerakouhi, Pasha 0 0 0 175 2
79 Degun, Tich Boston 0 0 0 150 1
79 Sinani, Kushtrim 0 0 0 150 1
79 Suriya, Shridar Barnet 0 0 0 150 1
79 Williamson, Benjamin Camden 0 0 0 150 1
79 Liardo, Chiara Greenwich 0 0 0 135 4
79 May, Jonathan 0 0 0 125 1
79 Muschitz, Ferenc Bristol 0 0 0 125 1
79 Tyankov, Galin 0 0 0 125 1
79 Warr, Darren Darlington 0 0 0 125 1
79 Reis Pereira, Francisco Barnet 0 0 0 105 3
79 Takacs, Edina 0 0 0 105 3
79 Bitinas, Zigmas Bristol 0 0 0 100 1
79 Lazurenko, Anastasia Edinburgh 0 0 0 100 1
79 Orszt, Julian Edinburgh 0 0 0 100 1
79 Orszt, Natalia Edinburgh 0 0 0 100 1
79 Suwala, Damian Edinburgh 0 0 0 100 1
79 Gharchedaghi, Kian Brighton 0 0 0 80 1
79 Goodwin, Jarrod Gatwick 0 0 0 80 1
79 Haines, Richard Dartington 0 0 0 80 1
79 Kindelis, Philippe Brighton 0 0 0 80 1
79 Moore, Peter Brighton 0 0 0 80 1
79 Sheftelevich, Pavel Camden 0 0 0 75 3
79 D’Souza, Denzil Barnet 0 0 0 60 1
79 Ghamarian, Hossein 0 0 0 60 2
79 Barton, Chris 0 0 0 50 1
79 Debra, Sophia 0 0 0 50 1
79 Guled, Hamza 0 0 0 50 1
79 Maciulaitis, Mindaugas Chester 0 0 0 50 1
79 Wasik, Tomasz Chester 0 0 0 45 1
79 Wills-Heath, David Plymouth 0 0 0 45 1
79 Day, Nicholas 0 0 0 40 1
79 Rossi, John Plymouth 0 0 0 40 1
79 Russell, Michael Chester 0 0 0 40 1
79 Clark, Keith Plymouth 0 0 0 35 1
79 Lavoine, Pouic Greenwich 0 0 0 35 1
79 Sankauskaite, Aiste Chester 0 0 0 35 1
79 Tussupbekov, Yerken Meta 0 0 0 35 1
79 Watters, Joe 0 0 0 35 1
79 Banasik, Waclaw Meta 0 0 0 30 1
79 Dudkiewicz, Daniel Holloway 0 0 0 30 1
79 Gaspar, Marton 0 0 0 30 1
79 Kelly, Daniel Barnet 0 0 0 30 1
79 Lee, Jamie Plymouth 0 0 0 30 1
79 Mergeza, Zak 0 0 0 30 1
79 Yelnik, Sergey 0 0 0 30 1
79 Yong, How 0 0 0 30 1
79 Andronic, Alexandru 0 0 0 25 1
79 Driouch, Salmane 0 0 0 25 1
79 Lang, Tomas 0 0 0 25 1
79 Opalko, Dunja 0 0 0 25 1
79 Sahraoui, Samy 0 0 0 25 1
79 Yardley, James 0 0 0 25 1
79 Altan, Goktug 0 0 0 0 0
79 Amsden, Mike 0 0 0 0 0
79 Angella, Andrea 0 0 0 0 0
79 Farhangi, Amin 0 0 0 0 0
79 Hovis-Taitt, Karl 0 0 0 0 0
79 Jaeger, Kai 0 0 0 0 0
79 Konya, Gabor 0 0 0 0 0
79 Maslik, Peter 0 0 0 0 0
79 Oliveira, Jose 0 0 0 0 0
79 Rizzo, Valerio 0 0 0 0 0
79 Russell-Gebbett, Andrei Camden 0 0 0 0 0
Rank Name Club Rolling Total Rolling Best 7 #Events WC Best 15 #Events
1 Marsh, Richard 4950 2745 16 6395 50
2 Oakes, Callum 3555 2340 13 5100 51
3 Lyall, Stephen Camden 4515 2240 22 4740 61
4 Drozd, Artur Greenwich 4543 1960 33 3995 87
5 Arslan, Maan Manchester 1865 1865 7 4085 24
6 Ahmad, Uzzy Manchester 1845 1845 7 3220 15
7 Kakurin, Nikita 2906 1800 19 3890 48
8 Bruccoleri, Salvatore Boston Manor 2599 1680 23 2910 76
9 Eid Jr, George Manchester 1770 1670 8 3165 19
10 Ziemann, Dave Camden 2649 1660 24 3120 60
11 Oates, James Bristol 2720 1590 16 3610 42
12 Atha, Rob Manchester 1475 1475 4 5065 14
13 Suliga, Mariusz Boston Manor 1800 1440 10 2390 17
14 Bruccoleri, Giuseppe Boston Manor 2002 1405 20 2530 60
15 Lyall, Christopher Camden 1390 1390 5 3355 20
16 Kilian, Eliza Edinburgh 1779 1269 18 2294 36
17 Darragh, Brendan Towcester 1465 1245 12 2485 27
18 Hawkes, Will Barnet 1265 1225 8 2585 46
19 Filipe, Francisco Holloway 1609 1200 16 2030 49
20 Darragh, Stanley Towcester 1280 1175 10 2095 18
21 Mohammedi, Hocine Holloway 1353 1165 12 2720 29
22 Riches, Darren Gatwick 2975 1150 47 2010 109
23 Roberts, Rhys Barnet 1402 1130 14 2415 31
24 Venanzio, Pasquale Boston Manor 1100 1100 5 1505 9
25 D’Souza, Denzil Barnet 1181 1086 10 2020 34
26 Oates, Dave Bristol 1145 1080 9 1895 28
27 Polimeni, Claudio Camden 1322 1070 14 2300 44
28 Jennings-Bundy, Joe 1103 1068 8 2550 29
29 Salameh, Abeer Camden 1349 1020 15 1577 34
30 Blili, Khalil Holloway 1033 1003 8 1653 23
31 Tari, Jozsef Bristol 951 951 7 1590 18
32 Szuper, Tamas Holloway 1272 944 17 1722 51
33 Foreman, Zach 940 940 4 1910 9
34 January, Grant Plymouth 896 896 7 1915 24
35 Zaykov, Yordan Cambridge 884 884 5 1934 11
36 Preiner, Balazs Boston Manor 916 880 8 1640 24
37 Bareham, Dave Camden 876 876 6 926 7
38 Wang, Jun-tian Camden 844 844 7 1764 17
39 Liardo, Chiara Greenwich 1035 819 14 1433 57
40 Cohen, Mike Barnet 861 771 10 1835 48
41 Darragh, Alina Towcester 934 757 12 1362 32
42 Felso, Kata Manchester 720 720 4 1610 12
42 Palmer, Jade Gatwick 2265 720 47 1380 105
44 Pyanov, Dmitriy Anglesey 705 705 5 830 6
45 Weldon, Tom Gatwick 1865 640 36 1070 66
46 Eid Sr, George Manchester 620 620 4 1670 13
47 Vladimirov, Samuil 600 600 3 1535 10
48 Muschitz, Ferenc Bristol 578 578 5 1173 13
49 Goodwin, Jarrod Gatwick 2195 570 44 1000 96
50 Pieters, Janke Holloway 741 541 13 911 37
51 Silva Loyola, Stephanie Greenwich 618 528 10 668 11
52 Diaz, Yaka Greenwich 847 524 17 1234 50
53 Andoh, Albert Brighton 1445 500 29 950 52
53 Kindelis, Philippe Brighton 1550 500 30 930 43
53 Pospisil, Martin 1170 500 23 860 23
56 Cellary, Filip Edinburgh 733 498 13 918 25
57 Moore, Peter Brighton 1205 495 24 925 46
58 Holloway, Jeremy Holloway 489 489 6 1634 44
59 White, Andy Brighton 1125 475 23 920 45
60 Libics, Mate Bristol 470 470 5 535 7
61 Wisniewski, Mateusz Edinburgh 485 455 8 485 8
62 Albin, Gregor Edinburgh 594 454 11 594 11
63 Miller, Tony Boston Manor 446 446 5 446 5
64 Haddon, Christopher Warwickshire 455 425 8 925 28
65 Cellary, Tomasz Edinburgh 420 420 6 1035 15
65 Palmer, Steve Gatwick 1560 420 33 850 67
65 Osborne, Mike Greenwich 905 420 19 760 19
68 Ormerod, Bill Warwickshire 620 410 13 910 35
69 Tamou, Albert Boston Manor 400 400 2 500 3
70 Angafaa, Victor Plymouth 380 380 4 410 5
71 Kelsey, Greg Taunton 376 376 4 1001 13
72 Leon, Xoan-Carlos Gatwick 640 370 14 695 16
73 Warr, Matthew Darlington 365 365 2 1450 8
74 Curds, Greta Camden 446 356 10 591 15
75 Poulsen, Karl Bruhn Brighton 630 350 13 735 16
76 Tomozi, Szandra Gatwick 598 345 14 598 14
77 Vogel, Evelin Worthing 1155 340 27 700 27
78 Hollister, Heidi Gatwick 890 330 22 645 22
79 Kelly, Daniel Barnet 445 325 11 615 26
80 Fitzgerald, Kevin Bristol 322 322 4 627 12
81 Reshetov, Dimitriy Barnet 320 320 6 1118 24
81 Prangle, Lyn Gatwick 1525 320 37 685 58
81 Hastings, Dominic Warwickshire 500 320 12 650 31
81 Stone, Alec Milton Keynes 320 320 5 355 6
85 Dehany, Martyn Warwickshire 665 315 17 660 36
86 Parsons, Derek Warwickshire 560 300 15 600 37
86 Lynch, Declan Southampton 300 300 2 530 4
86 Lynch, Ryan Southampton 300 300 2 530 4
89 Kapitan, Marek Warwickshire 280 280 6 280 6
90 Dudkiewicz, Daniel Holloway 272 272 3 902 29
91 Fitzgerald, Seb Bristol 270 270 3 575 11
92 Celinski, Pawel Edinburgh 265 265 6 560 14
93 Haines, Richard Dartington 250 250 3 655 12
93 Grant, Amy Brighton 250 250 6 250 6
95 Lee, Jamie Plymouth 248 248 3 403 7
96 Panychok, Taras Meta 242 242 2 732 16
97 Leoni, Pino Boston Manor 237 237 5 267 6
98 Cocina, Antonio Brighton 235 235 5 235 5
99 Sheftelevich, Pavel Camden 230 230 2 775 23
99 Healey, Roger Warwickshire 380 230 12 575 32
99 Briggs, Jonathan Gatwick 230 230 4 425 8
102 Pasyk, Michal Edinburgh 227 227 6 562 14
103 Field, Helen Warwickshire 370 220 12 480 27
103 Hill, Matt Taunton 220 220 2 440 7
105 Majowska, Katarzyna Warwickshire 200 200 3 830 14
105 Degun, Tich Boston Manor 200 200 1 630 4
105 Blanchard, John Boston Manor 200 200 1 200 1
105 Hussein, Mahomed Gatwick 200 200 6 200 6
109 Zakowski, Grzegorz 180 180 1 420 3
109 Wisniewski, Wojciech Edinburgh 180 180 3 180 3
111 Walker, Donna 177 177 3 377 9
112 Chappell, John Bristol 171 171 3 391 9
113 Man, Louis Edinburgh 170 170 4 170 4
114 Krajewski, Piotr Edinburgh 166 166 4 166 4
115 Rossi, John Plymouth 160 160 2 360 7
116 Pengelly, Alan Plymouth 154 154 2 184 3
117 Cristofoli,Rob Warwickshire 150 150 5 150 5
118 Kwiecien, Dariusz Edinburgh 140 140 1 185 2
118 Hughes, Brian Edinburgh 140 140 4 140 4
120 Piotrowski, Bartek Edinburgh 136 136 4 136 4
121 Kozlowski, Karol 135 135 2 135 2
122 Wills-Heath, David Plymouth 130 130 2 315 7
122 Laszkiewicz, Krzysztof Edinburgh 130 130 3 165 4
124 Bonev, Stefan Warwickshire 125 125 1 1015 13
124 Sagot, Mathieu Brighton 125 125 3 125 3
124 Warhou, Mohamed Edinburgh 125 125 3 125 3
127 Zalila, Ahmed Greenwich 120 120 1 625 9
127 Hughes, Ronan Edinburgh 120 120 3 120 3
129 Upton, Lee Gatwick 110 110 3 110 3
130 Yik, Brendan 105 105 3 105 3
131 Martin, Paul Barnet 102 102 3 1322 18
132 Bonev, Boyko Warwickshire 100 100 1 640 8
132 Dotka, Kamil Warwickshire 100 100 1 350 5
132 Dakin, Ben Dartington 100 100 1 335 7
132 Seker, Doruk Warwickshire 100 100 1 165 3
132 Keskisoglu, Ataberk Warwickshire 100 100 1 155 3
132 Darragh, Anya Towcester 100 100 3 125 4
132 Inzaina, Matteo Edinburgh 100 100 2 100 2
132 Libics, Oliver Bristol 100 100 1 100 1
132 Muschitz, Levente Bristol 100 100 1 100 1
141 Dobromir, Paul Greenwich 96 96 3 96 3
142 Watkiss, Jamie Cambridge 90 90 2 115 3
143 Lazurenko, Anastasia Edinburgh 86 86 2 126 3
144 Hookway, Valerie Taunton 85 85 2 150 4
144 Mizsei, Kristof Warwickshire 85 85 2 130 3
144 Kerr, Julian Edinburgh 85 85 2 85 2
147 Baggaley-Taylor, Graham Cambridge 84 84 2 114 3
147 Kiss, Gabor Cambridge 84 84 2 84 2
149 Davila, Fatima Edinburgh 80 80 2 80 2
149 Godollei, Dora Worthing 80 80 2 80 2
149 Zarzecki, Piotr Gatwick 80 80 2 80 2
152 Thompson, Jean-Philippe 78 78 2 388 8
152 Johnson, Nathan Cambridge 78 78 2 78 2
154 Lang, Tomas Barnet 75 75 2 710 36
154 Colas, Jeff Worthing 75 75 2 75 2
156 Lozyakova, Anna 72 72 2 72 2
157 Kelsey, Evie Taunton 71 71 2 236 6
158 Bukowski, Radoslaw Gatwick 70 70 2 70 2
158 Erdas, Alessio Brighton 70 70 2 70 2
160 Maidhof, Clemens Cambridge 66 66 2 321 4
160 Hughes, Jonathan Cambridge 66 66 2 101 3
160 Hromek, Vladimir Cambridge 66 66 2 66 2
160 Szymczak, Konrad Edinburgh 66 66 2 66 2
164 Boyd, Ollie Edinburgh 65 65 2 185 5
164 Barrett, Seafra Worthing 65 65 2 65 2
166 Dawkins, Sam 60 60 1 345 4
166 Bull, Fred Bristol 60 60 1 140 3
166 Horak, Jorge Towcester 60 60 2 90 3
166 Laskai, Tamas Cambridge 60 60 2 60 2
170 Sokol, Tymon Towcester 55 55 2 85 3
171 Giles, Jamie 54 54 1 54 1
171 Hajnal, Peter 54 54 1 54 1
171 Watkiss, Alex Cambridge 54 54 2 54 2
174 Sokol, Hanna Towcester 50 50 2 75 3
174 Gentili, Leonardo Brighton 50 50 1 50 1
174 Lips, Louis Brighton 50 50 1 50 1
174 Pooley, Joanna Worthing 50 50 1 50 1
178 Bieksa, Paulius Edinburgh 48 48 1 78 2
178 Benaissa, Sarah Cambridge 48 48 1 48 1
180 Farmbrough, Will Yun Brighton 45 45 1 45 1
180 Lebrusan, Mariano Brighton 45 45 1 45 1
180 Lyttle, Savannah Gatwick 45 45 1 45 1
180 Magliocca, Emanuel Brighton 45 45 1 45 1
180 Scott Purchase, Vanessa Worthing 45 45 1 45 1
180 Stobie, Euan Edinburgh 45 45 1 45 1
180 Volpi, Matteo Gatwick 45 45 1 45 1
187 Rattle, Martin Plymouth 42 42 1 197 6
187 Malfitani, Raul Cambridge 42 42 1 42 1
187 Tan, Ian 42 42 1 42 1
187 Zmuda, Daniel Edinburgh 42 42 1 42 1
191 Cook, Liam Gatwick 40 40 1 205 5
191 Cerreto, Claudio Edinburgh 40 40 1 40 1
191 Chadband, Gary Edinburgh 40 40 1 40 1
191 Lorenz, Stefan Edinburgh 40 40 1 40 1
191 North, Christopher Worthing 40 40 1 40 1
191 Rizzo, Andrea Brighton 40 40 1 40 1
191 Steward, Phil Brighton 40 40 1 40 1
198 Ramachandran, Kanalveli Barnet 36 36 1 441 15
198 Szabo, Istvan Holloway 36 36 1 396 6
198 Clark, Keith Plymouth 36 36 1 251 7
198 Hall, Johnny Bristol 36 36 1 81 2
198 Lavoine, Pouic Greenwich 36 36 1 66 2
198 Pyrz, Bartek Edinburgh 36 36 1 66 2
198 Akiurek, Jasmin Edinburgh 36 36 1 36 1
198 Barsoe, Frederik 36 36 1 36 1
198 Beeharry, Sundeep 36 36 1 36 1
198 Belo Goncalves, Dan 36 36 1 36 1
198 Bridgland, Joe Greenwich 36 36 1 36 1
198 Coggins, Abbie 36 36 1 36 1
198 Gasperini, Lorenzo Camden 36 36 1 36 1
198 Hamblett, Louis 36 36 1 36 1
198 Luckiewicz, Ula Edinburgh 36 36 1 36 1
198 Mielniczuk, Damian Edinburgh 36 36 1 36 1
198 Mole, Marta Cambridge 36 36 1 36 1
198 Negura, Artiom 36 36 1 36 1
198 Rance, Joseph Cambridge 36 36 1 36 1
198 Salis, Fabrizio 36 36 1 36 1
198 Salis, Francesco 36 36 1 36 1
198 Shutko, Vladyslav 36 36 1 36 1
198 Tognini, Martina Camden 36 36 1 36 1
198 Weedon, Eddie 36 36 1 36 1
222 Denness, Sarah Gatwick 35 35 1 75 2
222 Hookway, Steven Taunton 35 35 1 70 2
222 Witt, Raymund Edinburgh 35 35 1 65 2
222 Grigaravicius, Julius Gatwick 35 35 1 35 1
222 Jones, Michael Gatwick 35 35 1 35 1
222 Jung, Szymon Edinburgh 35 35 1 35 1
222 Khadir, Mahin 35 35 1 35 1
222 Langowska, Katarzyna Edinburgh 35 35 1 35 1
222 Leon, Gabriela Gatwick 35 35 1 35 1
222 Reitano, Lorenzo Brighton 35 35 1 35 1
222 Taylor, Rory Worthing 35 35 1 35 1
233 Suriya, Shridar Barnet 30 30 1 525 13
233 Ritson, Jo Gatwick 30 30 1 220 6
233 Iqbal, Waleed Greenwich 30 30 1 180 4
233 Thompson, Russell Gatwick 30 30 1 160 4
233 Dulinskaite, Rima Barnet 30 30 1 155 4
233 Didyk, Katarzyna Edinburgh 30 30 1 135 4
233 Whyte, Tony 30 30 1 125 3
233 Dakin-Edwards, Isaac Dartington 30 30 1 110 3
233 Tax, Niek Meta 30 30 1 95 3
233 Dunlop, Stuart Cambridge 30 30 1 70 2
233 Crabtree, Bob 30 30 1 60 2
233 De Royere, Marina Camden 30 30 1 60 2
233 Hughes, Okko Cambridge 30 30 1 60 2
233 Kuchkarov, Timur 30 30 1 60 2
233 Mazzanti, Massimo 30 30 1 60 2
233 Nunes, Ricardo 30 30 1 60 2
233 Ahmad, Ryan 30 30 1 30 1
233 Beghein, Lucas Cambridge 30 30 1 30 1
233 Bentham, Millie 30 30 1 30 1
233 Berkovic, Helena 30 30 1 30 1
233 Boi, Alessandro 30 30 1 30 1
233 Celinski, Antoni Edinburgh 30 30 1 30 1
233 Charuk, Andy 30 30 1 30 1
233 Cheung, Damien Cambridge 30 30 1 30 1
233 Coggins, Joe 30 30 1 30 1
233 Cooper, Robyn Warwickshire 30 30 1 30 1
233 Costa, Francesco Cambridge 30 30 1 30 1
233 Cronin, Rob 30 30 1 30 1
233 Da Cruz, Sherwin 30 30 1 30 1
233 Dallas, Matthew 30 30 1 30 1
233 Desler, Will Cambridge 30 30 1 30 1
233 Epstein, Bridie 30 30 1 30 1
233 Epstein, Karl Beaumont 30 30 1 30 1
233 Gamberoni, Giorgio 30 30 1 30 1
233 Horak, Raphael Towcester 30 30 1 30 1
233 Huse, Laszlo 30 30 1 30 1
233 Khosa, Kuljeet 30 30 1 30 1
233 Kothapalli, Vamsi 30 30 1 30 1
233 Mackie, Kirk Gatwick 30 30 1 30 1
233 Malfitani, Martin Cambridge 30 30 1 30 1
233 Marcon, Henrique Cambridge 30 30 1 30 1
233 Martin, Germain Maz Edinburgh 30 30 1 30 1
233 Masala, Massimo 30 30 1 30 1
233 Matthew, Ester 30 30 1 30 1
233 Milanesio, Erika Cambridge 30 30 1 30 1
233 Miller, Billy 30 30 1 30 1
233 Moores, Tim 30 30 1 30 1
233 Sajur, Adam Edinburgh 30 30 1 30 1
233 Santus, Gianluca 30 30 1 30 1
233 Tam, Malcolm Brighton 30 30 1 30 1
233 Van Den Bosch, Nikol 30 30 1 30 1
233 Virco, Mattia 30 30 1 30 1
233 Voigt, Franziska 30 30 1 30 1
233 Woods, Catherine Gatwick 30 30 1 30 1
233 Ying, Yizhua Edinburgh 30 30 1 30 1
288 Horak, Sheila Towcester 25 25 1 25 1
288 Yee, Donatus Towcester 25 25 1 25 1
290 Hughes, Valo Cambridge 24 24 1 74 2
290 Rugg, Peter Cambridge 24 24 1 59 2
290 Wenderoth, Laura Cambridge 24 24 1 59 2
290 Knechtl, Jernej Cambridge 24 24 1 54 2
290 Matjasec, Urska Cambridge 24 24 1 54 2
290 Hughes, Emmi Cambridge 24 24 1 49 2
290 Civita, Pros Cambridge 24 24 1 24 1
290 Ho, Maurice Cambridge 24 24 1 24 1
290 Johnson, Ziggy Cambridge 24 24 1 24 1
290 La Rocca, Rosanna Cambridge 24 24 1 24 1
290 Maier, Benjamin Cambridge 24 24 1 24 1
290 Mameli, Nick Cambridge 24 24 1 24 1
290 Mayhew, Rachel Cambridge 24 24 1 24 1
290 Mokobi, Zachary Cambridge 24 24 1 24 1
290 Muzzo, Daniele Cambridge 24 24 1 24 1
290 Paonessa, Francesco Cambridge 24 24 1 24 1
290 Papastamos, Dimitris Cambridge 24 24 1 24 1
290 Solimine, Donatello Cambridge 24 24 1 24 1
290 Williams, Ethan Cambridge 24 24 1 24 1
309 Bio, Gio Cambridge 18 18 1 18 1
309 Bonetto, Giulia Cambridge 18 18 1 18 1
309 Lovas, Marton Cambridge 18 18 1 18 1
312 Charles, Rupert Holloway 0 0 0 755 18
312 Pavesi, Renato 0 0 0 745 12
312 Pulcini, David Manchester 0 0 0 725 4
312 Williamson, Benjamin Camden 0 0 0 670 8
312 Batki, Adam Gatwick 0 0 0 655 18
312 Kristo, Gabriella Gatwick 0 0 0 645 18
312 Cleall-Hill, Dave Manchester 0 0 0 620 8
312 Tussupbekov, Yerken Meta 0 0 0 590 14
312 Ghamarian, Hossein 0 0 0 585 20
312 Gerakouhi, Pasha 0 0 0 550 9
312 Ricciardi, Giuseppe 0 0 0 515 13
312 Gaspar, Marton 0 0 0 425 8
312 Warr, Alice Darlington 0 0 0 395 3
312 Agapitos, Nikolas Taunton 0 0 0 370 7
312 Lesek, Jaroslav 0 0 0 350 9
312 Morucz, David Holloway 0 0 0 350 8
312 Warr, Darren Darlington 0 0 0 350 3
312 Lewington, Tony 0 0 0 345 10
312 Banasik, Waclaw Meta 0 0 0 330 8
312 Nyiri, Gergo Bristol 0 0 0 300 9
312 Migliore, Vito 0 0 0 290 7
312 Barbazo, Valentin 0 0 0 280 8
312 Reis Pereira, Francisco Barnet 0 0 0 275 6
312 Buckell, Peter Gatwick 0 0 0 265 8
312 Mikala, Lukas 0 0 0 265 8
312 Burrowes-Halliday, Peter Brighton 0 0 0 260 6
312 Sharpe, Alan Gatwick 0 0 0 245 6
312 Takacs, Edina 0 0 0 230 6
312 Lasecka, Olga 0 0 0 225 1
312 Mroczkowska, Patrycja Edinburgh 0 0 0 225 4
312 Glebocki, Piotr Edinburgh 0 0 0 220 4
312 Ensarguet, Noah 0 0 0 215 7
312 Addison, Paul Warwickshire 0 0 0 200 4
312 Jassal, Bruce 0 0 0 200 1
312 Parsons, Mike Gatwick 0 0 0 200 6
312 Shustov, Kirill Barnet 0 0 0 195 5
