BRITISH FOOSBALL ASSOCIATION NATIONAL RANKINGS
To feature in the National Rankings, sign up to become a BFA member.
To move up in the rankings, come to BFA-sanctioned events.
Ranking, Name | Points, Category |
1. Stephen LYALL | 4796, Pro-Master** |
2. Richard MARSH | 4739, Pro-Master** |
3. Callum OAKES | 4073, Pro-Master* |
4. David ZIEMANN | 3322, Pro-Master |
5. Matthew WARR | 3175, Pro-Master |
6. Maan ARSLAN | 3029, Pro-Master |
7. Jonathan MAY | 3010, Pro-Master |
8. Christopher LYALL | 2831, Pro* |
9. Rhys ROBERTS | 2620, Pro* |
10. Boris ATHA | 2491, Pro* |
11. Waclaw BANASIK | 2401, Pro* |
12. Andrei RUSSELL-GEBBETT | 2383, Pro |
13. Jose Rijo OLIVEIRA | 2364, Pro |
14. Sandor LESTYAN | 2325, Pro |
15. Yordan ZAYKOV | 2210, Pro |
16. Joe JENNINGS-BUNDY | 2140, Pro |
17. Stephen (Eddie) EDWARDS | 2119, Pro |
18. Claudio POLIMENI | 2102, Pro |
19. Stuart CREE | 2101, Pro |
20. George EID | 2019, Pro |
21. Paul MARTIN | 2017, Pro |
22. Will HAWKES | 1975, Pro |
23. István SZABÓ | 1972, Pro |
24. Mike COHEN | 1965, Pro |
25. Kata FELSO | 1959, Pro |
26. Dave OATES | 1912, Pro |
27. Joe WATTERS | 1899, Pro |
28. Kai JAEGER | 1855, Pro |
29. Alice WARR | 1830, Pro |
30. Christopher HADDON | 1816, Pro |
31. Dave BAREHAM | 1795, Semi-Pro |
32. Darren WARR | 1766, Semi-Pro |
33. Yaka DIAZ | 1722, Semi-Pro |
34. Brian HARMS | 1694, Semi-Pro |
35. Nicholas DAY | 1643, Semi-Pro |
36. Artur DROZD | 1620, Semi-Pro |
37. Hocine MOHAMMEDI | 1600, Semi-Pro |
38. David PULCINI | 1581, Semi-Pro |
39. Jeremy HOLLOWAY | 1503, Semi-Pro |
40. Peter MASLIK | 1479, Semi-Pro |
41. James OATES | 1478, Semi-Pro |
42. Imre KALMAR | 1476, Semi-Pro |
43. Michael RUSSELL | 1450, Semi-Pro |
44. Nick MANCUSO | 1413, Semi-Pro |
45. Katarzyna MAJOWSKA | 1396, Semi-Pro |
46. Pasha GERAKOUHI | 1390, Semi-Pro |
47. Jonathan LAPUZ | 1371, Semi-Pro |
48. Bill ORMEROD | 1353, Semi-Pro |
49. Edoardo TOGNONI | 1348, Semi-Pro |
50. Aurelio DE ROSA | 1336, Semi-Pro |
51. Kushtrim SINANI | 1287, Semi-Pro |
52. Marek KAPITAN | 1220, Semi-Pro |
53. George Junior EID | 1162, Amateur |
54. Brendan DARRAGH | 1155, Amateur |
55. Christopher BARTON | 1137, Amateur |
56. Cristina DURANTE | 1135, Amateur |
57. Amin FARHANGI | 1134, Amateur |
58. Gyori CSABA | 1115, Amateur |
59. Mel WALLEY | 1103, Amateur |
60. Alina DARRAGH | 1095, Amateur |
61. Roger HEALEY | 1073, Amateur |
62. Irina RASOLONJANAHARY | 1071, Amateur |
63. Sebastian FITZGERALD | 1033, Amateur |
64. Kevin FITZGERALD | 1026, Amateur |
65. Karl TAITT | 968, Amateur |
66. Jan EBBING | 957, Amateur |
67. Stefan BONEV | 947, Beginner |
68. Clemens MAIDHOF | 942, Beginner |
69. Anudeep VARMA | 932, Beginner |
70. Toby NICHOLSON | 924, Beginner |
71. Kate ANDERSON | 915, Beginner |
KEY
PM: Pro-Master
P: Pro
SP: Semi-Pro
A: Amateur
B: Beginner
unr: Unrated
Not currently a BFA member but want to check your ranking category?
Click here to access the full list, which includes Pro-Master, Pro, Semi-Pro and Amateur ranked players with British nationality, as well as Irish and UK resident overseas players.
If you can’t see your name you’re ranked as a Beginner (unless you are a non-UK resident overseas player, who we track differently)
If you wondering why your name is missing from the Official BFA Rankings, we now only include our members in the published version. So if you want to get back on the list, please renew for 2020 and you’ll be added in the next edition. You can do it here.
Got any questions about our rankings? Fill in the form below and we’ll get back to you.