GB Caps (up to June 2018; next update end 2019)
Pos | Player | Total | ITSF |
1 | Atha Rob | 107 | 94 |
2 | Walding Jody | 93 | 87 |
3 | Ziemann Dave | 79 | 79 |
4 | Atha Boris | 78 | 71 |
5 | Knox Emily | 57 | 57 |
6 | Brice Sarah | 56 | 56 |
7 | Evans David | 45 | 39 |
8 | Oakes Callum | 44 | 44 |
9 | May Jon | 44 | 43 |
10 | Amsden Mike | 43 | 43 |
10 | Lyall Stephen | 43 | 43 |
12 | Warr Matthew | 42 | 42 |
13 | Lyall Christopher | 40 | 37 |
14 | Shovelton Alex | 38 | 35 |
15 | Walker Donna | 33 | 33 |
16 | Haddon Chris | 30 | 28 |
17 | Oates Dave | 29 | 26 |
18 | Lasecka Olga | 25 | 25 |
19 | Davey Rob | 25 | 22 |
20 | Bundy Joe | 22 | 22 |
20 | Racy Mayya | 22 | 22 |
22 | Hamilton Joe | 21 | 21 |
23 | Burdett Tom | 20 | 20 |
24 | Marsh Richard | 19 | 19 |
24 | Sohi Jujhar | 19 | 19 |
26 | Ramlee Hannah | 19 | 17 |
27 | Edwards Stephen (Eddie) | 18 | 18 |
27 | Landers Sophie | 18 | 18 |
29 | Thompson Jean-Philippe | 17 | 8 |
30 | Bareham Dave | 15 | 14 |
31 | Brown Cath | 14 | 13 |
32 | Martin Paul | 13 | 10 |
33 | FitzGerald Jude | 12 | 12 |
33 | Herring Louise | 12 | 12 |
33 | Nubbert Andrew | 12 | 12 |
36 | Mason Ben | 12 | 9 |
37 | Wong Caroline | 12 | 8 |
38 | Darragh Alina | 11 | 11 |
38 | Hawkes Will | 11 | 11 |
38 | Oates James | 11 | 11 |
41 | Ait el Manceur Dominique | 10 | 1 |
41 | Lowe Andy | 10 | 1 |
43 | Cohen Mike | 9 | 9 |
43 | Diaz Yaka | 9 | 9 |
43 | Rasolonjanahary Irina | 9 | 9 |
46 | Warr Alice | 8 | 8 |
46 | Warr Darren | 8 | 8 |
48 | Morgan Dave | 8 | 7 |
49 | Boardman Iain | 8 | 5 |
49 | Shovelton John | 8 | 5 |
51 | Dawkins Samuel | 7 | 7 |
51 | Migliore Vito | 7 | 7 |
51 | Yeung Simon | 7 | 7 |
54 | Russell-Gebbett Andrei | 7 | 4 |
55 | Kerr Garath | 7 | 0 |
56 | Ahmad Usman | 6 | 6 |
56 | Arslan Maan | 6 | 6 |
56 | Foreman Zachary | 6 | 6 |
56 | Harris Martyn | 6 | 6 |
56 | Kingston Dan | 6 | 6 |
61 | Eid George Snr | 6 | 3 |
61 | Moss Bobby | 6 | 3 |
61 | Worthington John | 6 | 3 |
64 | Angelique David | 5 | 5 |
64 | Felso Kata | 5 | 5 |
64 | Jaeger Josh | 5 | 5 |
64 | Paley Holly | 5 | 5 |
64 | Roberts Rhys | 5 | 5 |
64 | Warr Danny | 5 | 5 |
70 | Kim Simon | 5 | 1 |
71 | Hartwig Mirja | 5 | 0 |
72 | Brakoulias Andreas | 4 | 4 |
72 | Brice Louise | 4 | 4 |
72 | Cieslik Marta | 4 | 4 |
72 | Cordle Stephen | 4 | 4 |
72 | Grigorieff Antoine | 4 | 4 |
72 | Jaeger Kai | 4 | 4 |
72 | Jassal Bruce | 4 | 4 |
72 | Jones Adam | 4 | 4 |
72 | Polimeni Claudio | 4 | 4 |
72 | Sampson Luke | 4 | 4 |
82 | Williams Mark | 4 | 1 |
83 | Gascoigne Chris | 4 | 0 |
83 | Haddon Jodie | 4 | 0 |
83 | Scaddan Matt | 4 | 0 |
86 | Garrett Chaz | 3 | 3 |
86 | Greenfield Ben | 3 | 3 |
86 | Hamilton (King) Alexi | 3 | 3 |
86 | Sutton-Williams Leif | 3 | 3 |
86 | Walding Scott | 3 | 3 |
91 | Addison Graeme | 3 | 0 |
91 | Gallon Dan | 3 | 0 |
93 | Deakin Oliver | 2 | 2 |
93 | Ghamarian Hossein | 2 | 2 |
95 | Grover Patrick | 2 | 0 |
96 | Baizco Edina | 1 | 1 |
96 | Briggs Ann Marie | 1 | 1 |
96 | Cotterill Matt | 1 | 1 |
96 | Evans Dave Snr | 1 | 1 |
96 | Frihi Walid | 1 | 1 |
96 | Gannon Ben | 1 | 1 |
96 | Gerakouhi Pasha | 1 | 1 |
96 | Grigorieff Antoine | 1 | 1 |
96 | Harrold James | 1 | 1 |
96 | McHugh Philip (Benge) | 1 | 1 |
96 | Millington-Marsden Alex | 1 | 1 |
96 | Ormerod Bill | 1 | 1 |
96 | Powers Spencer | 1 | 1 |
96 | Tiquet Jean-Alain | 1 | 1 |
110 | Blanchard John | 1 | 0 |
The tables that follow are best viewed on a large screen.
International Matches
Our Team | F | A | Opponents | Cat | Year | Comp | Home Table | Away Table |
Team GB | 2 | 2 | Austria | C | 2017 | WC | Garlando | Garlando |
Team GB | 2 | 2 | Belgium | W | 2017 | WC | Tornado | Leonhart |
Team GB | 0 | 2 | Belgium | W | 2017 | WC | Tornado | Leonhart |
Team GB | 2 | 2 | Bulgaria | W | 2017 | WC | Tornado | RobertoSport |
Team GB | 1 | 3 | Denmark | C | 2017 | WC | Garlando | Bonzini |
Team GB | 2 | 0 | France | S – QF | 2017 | WC | Garlando | Bonzini |
Team GB | 3 | 1 | Germany | C | 2017 | WC | Garlando | Leonhart |
Team GB | 2 | 2 | Germany | S | 2017 | WC | Garlando | Leonhart |
Team GB | 1 | 2 | Germany | S – 3/4 PO | 2017 | WC | Garlando | Leonhart |
Team GB | 4 | 0 | Italy | S | 2017 | WC | Garlando | RobertoSport |
Team GB | 4 | 0 | Japan | S | 2017 | WC | Garlando | Tornado |
Team GB | 2 | 2 | Kuwait | C | 2017 | WC | Garlando | Tornado |
Team GB | 4 | 0 | Portugal | W | 2017 | WC | Tornado | RobertoSport |
Team GB | 0 | 2 | Switzerland | S – SF | 2017 | WC | Garlando | Garlando |
Team GB | 0 | 2 | Switzerland | C | 2017 | WC | Garlando | Garlando |
Team GB | 0 | 4 | Switzerland | W | 2017 | WC | Tornado | Garlando |
Team GB | 1 | 3 | USA | S | 2017 | WC | Garlando | Tornado |
Team GB | 1 | 13 | Austria | 2016 | Garlando | |||
Team GB | 8 | 6 | Bulgaria | 2016 | Garlando | |||
Team GB | 0 | 2 | France | ITSF Friendly – Race Format | 2016 | Bonzini – F | ||
Team GB | 3 | 11 | Poland | 2016 | Garlando | |||
Team GB | 0 | 14 | Slovenia | 2016 | Garlando | |||
Team GB | 2 | 10 | Austria | W | 2015 | WC | Tornado | Garlando |
Team GB | 1 | 9 | Belgium | W 3/4 PO | 2015 | Bonzini | ||
Team GB | 6 | 6 | Bulgaria | W QF – Lost 3-2 on penalties | 2015 | WC | Tornado | RobertoSport |
Team GB | 5 | 5 | China | J – Won 4-1 on penalties | 2015 | WC | Garlando | Tornado |
Team GB | 4 | 6 | China | J | 2015 | WC | Garlando | Tornado |
Team GB | 6 | 6 | Czech Republic | W | 2015 | WC | Tornado | Leonhart |
Team GB | 2 | 6 | Czech Republic | J | 2015 | WC | Garlando | Leonhart |
Team GB | 0 | 10 | Denmark | W | 2015 | Bonzini | ||
Team GB | 7 | 5 | France | C | 2015 | WC | Tornado | Bonzini |
Team GB | 0 | 10 | France | W SF | 2015 | Bonzini | ||
Team GB | 0 | 10 | France | W | 2015 | Bonzini | ||
Team GB | 0 | 10 | Germany | J | 2015 | WC | Garlando | Leonhart |
Team GB | 8 | 2 | Italy | S | 2015 | WC | Garlando | RobertoSport |
Team GB | 3 | 7 | Italy | J | 2015 | WC | Garlando | RobertoSport |
Team GB | 10 | 0 | Japan | S | 2015 | WC | Garlando | Tornado |
Team GB | 7 | 5 | Kuwait | C | 2015 | WC | Tornado | Tornado |
Team GB | 4 | 6 | Lithuania | J | 2015 | WC | Garlando | Garlando |
Team GB | 2 | 7 | Luxembourg | C | 2015 | WC | Tornado | Leonhart |
Team GB | 5 | 5 | Netherlands | S | 2015 | WC | Garlando | Leonhart |
Team GB | 4 | 6 | Netherlands | S QF | 2015 | WC | Garlando | Leonhart |
Team GB | 10 | 2 | Portugal | W | 2015 | WC | Tornado | RobertoSport |
Team GB | 7 | 5 | South Africa | C | 2015 | WC | Tornado | Garlando |
Team GB | 2 | 8 | USA | S | 2015 | WC | Garlando | Tornado |
Team GB | 2 | 1 | Austria | J | 2014 | Garlando | ||
Team GB | 3 | 2 | Austria | S | 2014 | WC | Garlando | Garlando |
Team GB | 2 | 2 | Austria | C | 2014 | Bonzini | ||
Team GB | 1 | 3 | Austria | C | 2014 | Leonhart | ||
Team GB | 1 | 3 | Austria | C | 2014 | Roberto | ||
Team GB | 3 | 5 | Bulgaria | W | 2014 | WC | Fireball | RobertoSport |
Team GB | 3 | 7 | Canada | C | 2014 | WC | Fireball | Fireball |
Team GB | 7 | 1 | Czech Republic | W | 2014 | WC | Fireball | Leonhart |
Team GB | 1 | 3 | Czech Republic | C | 2014 | Garlando | ||
Team GB | 1 | 3 | Czech Republic | C | 2014 | Roberto | ||
Team GB | 6 | 4 | Denmark | C | 2014 | WC | Fireball | Bonzini |
Team GB | 1 | 3 | Denmark | C | 2014 | Bonzini | ||
Team GB | 3 | 1 | France | C | 2014 | Garlando | ||
Team GB | 6 | 4 | France | S | 2014 | WC | Garlando | Bonzini |
Team GB | 1 | 3 | France | W | 2014 | WC | Fireball | Bonzini |
Team GB | 5 | 5 | Germany | C | 2014 | WC | Fireball | Leonhart |
Team GB | 1 | 2 | Germany | J | 2014 | Garlando | ||
Team GB | 1 | 2 | Germany | J | 2014 | Garlando | ||
Team GB | 1 | 2 | Germany | W | 2014 | Roberto | ||
Team GB | 1 | 3 | Germany | C | 2014 | Leonhart | ||
Team GB | 0 | 3 | Germany | S | 2014 | WC | Garlando | Leonhart |
Team GB | 2 | 6 | Germany | W | 2014 | WC | Fireball | Leonhart |
Team GB | 1 | 2 | Hungary | W | 2014 | Roberto | ||
Team GB | 1 | 3 | Hungary | C | 2014 | Garlando | ||
Team GB | 0 | 4 | Hungary | C | 2014 | Roberto | ||
Team GB | 0 | 3 | Lithuania | J | 2014 | Garlando | ||
Team GB | 1 | 3 | Luxembourg | C | 2014 | Bonzini | ||
Team GB | 0 | 4 | Luxembourg | C | 2014 | Bonzini | ||
Team GB | 3 | 2 | Netherlands | S | 2014 | WC | Garlando | RobertoSport |
Team GB | 0 | 3 | Poland | W | 2014 | Roberto | ||
Team GB | 7 | 1 | Portugal | W | 2014 | WC | Fireball | RobertoSport |
Team GB | 6 | 4 | Portugal | S | 2014 | WC | Garlando | RobertoSport |
Team GB | 3 | 1 | Slovenia | C | 2014 | Garlando | ||
Team GB | 10 | 0 | Spain | S | 2014 | WC | Garlando | Leonhart |
Team GB | 2 | 2 | Switzerland | C | 2014 | Leonhart | ||
Team GB | 1 | 2 | Switzerland | J | 2014 | Garlando | ||
Team GB | 1 | 3 | USA | C | 2014 | WC | Fireball | Fireball |
Team GB | 1 | 1 | Austria | W | 2013 | Leonhart | ||
Team GB | 1 | 2 | Austria | W 3/4 PO | 2013 | Garlando | ||
Team GB | 3 | 5 | Austria | W | 2013 | WC | Fireball | Garlando |
Team GB | 1 | 3 | Austria | S | 2013 | WC | Garlando | Garlando |
Team GB | 1 | 4 | Austria | QF | 2013 | Garlando | ||
Team GB | 1 | 4 | Austria | 2013 | Garlando | |||
Team GB | 2 | 1 | Belgium | W | 2013 | Bonzini | ||
Team GB | 1 | 2 | Belgium | W | 2013 | Leonhart | ||
Team GB | 0 | 5 | Belgium | 2013 | Bonzini | |||
Team GB | 3 | 0 | Czech Republic | W | 2013 | Garlando | ||
Team GB | 2 | 1 | Czech Republic | W QF | 2013 | Garlando | ||
Team GB | 1 | 4 | Czech Republic | 2013 | Garlando | |||
Team GB | 2 | 1 | Denmark | W | 2013 | Bonzini | ||
Team GB | 1 | 2 | Denmark | W SF | 2013 | Bonzini | ||
Team GB | 2 | 1 | France | W QF | 2013 | Leonhart | ||
Team GB | 4 | 6 | France | S | 2013 | WC | Garlando | Bonzini |
Team GB | 0 | 3 | France | W 3/4 PO | 2013 | Bonzini | ||
Team GB | 0 | 5 | France | 2013 | Bonzini | |||
Team GB | 3 | 2 | Germany | 2013 | Garlando | |||
Team GB | 1 | 2 | Germany | W SF | 2013 | Leonhart | ||
Team GB | 1 | 4 | Germany | M | 2013 | Leonhart | ||
Team GB | 3 | 7 | Germany | C | 2013 | WC | Fireball | Leonhart |
Team GB | 0 | 10 | Germany | J | 2013 | WC | Garlando | Leonhart |
Team GB | 1 | 1 | Hungary | W | 2013 | Leonhart | ||
Team GB | 2 | 3 | Hungary | M | 2013 | Leonhart | ||
Team GB | 6 | 4 | Iran | S | 2013 | WC | Garlando | Fireball |
Team GB | 7 | 3 | Italy | S | 2013 | WC | Garlando | RobertoSport |
Team GB | 5 | 3 | Italy | W | 2013 | WC | Fireball | RobertoSport |
Team GB | 2 | 8 | italy | J | 2013 | WC | Garlando | RobertoSport |
Team GB | 0 | 3 | Luxembourg | C | 2013 | WC | Fireball | Leonhart |
Team GB | 0 | 5 | Luxembourg | 2013 | Bonzini | |||
Team GB | 1 | 2 | Netherlands | W 3/4PO | 2013 | Leonhart | ||
Team GB | 8 | 2 | Poland | C | 2013 | WC | Fireball | Garlando |
Team GB | 0 | 2 | Poland | W SF | 2013 | Garlando | ||
Team GB | 3 | 2 | Portugal | M | 2013 | Leonhart | ||
Team GB | 5 | 5 | Portugal | S | 2013 | WC | Garlando | RobertoSport |
Team GB | 2 | 8 | Portugal | J | 2013 | WC | Garlando | RobertoSport |
Team GB | 8 | 2 | Switzerland | C | 2013 | WC | Fireball | Garlando |
Team GB | 1 | 2 | Switzerland | W | 2013 | Garlando | ||
Team GB | 1 | 3 | Switzerland | W | 2013 | WC | Fireball | Garlando |
Team GB | 3 | 2 | USA | W | 2013 | WC | Fireball | Fireball |
Team GB | 4 | 1 | Algeria | 2012 | Bonzini | |||
Team GB | 5 | 0 | Austria | Forfeit | 2012 | Roberto | ||
Team GB | 7 | 3 | Austria | S | 2012 | WC | Garlando | Garlando |
Team GB | 2 | 3 | Austria | 2012 | P4P | |||
Team GB | 1 | 4 | Austria | 2012 | Garlando | |||
Team GB | 1 | 9 | Austria | J | 2012 | WC | Garlando | Garlando |
Team GB | 7 | 3 | Belgium | S | 2012 | WC | Garlando | Leonhart |
Team GB | 3 | 2 | Belgium | 2012 | Leonhart | |||
Team GB | 3 | 5 | Belgium | W | 2012 | WC | Fireball | Leonhart |
Team GB | 1 | 4 | Belgium | 2012 | Bonzini | |||
Team GB | 2 | 3 | Czech Republic | 2012 | Garlando | |||
Team GB | 2 | 3 | Czech Republic | 2012 | Leonhart | |||
Team GB | 0 | 5 | Czech Republic | 2012 | Roberto | |||
Team GB | 0 | 5 | Denmark | 2012 | Leonhart | |||
Team GB | 2 | 3 | France | W | 2012 | WC | Fireball | Bonzini |
Team GB | 2 | 3 | France | C | 2012 | WC | Fireball | Bonzini |
Team GB | 0 | 3 | France | W | 2012 | Bonzini | ||
Team GB | 0 | 3 | France | W | 2012 | Bonzini | ||
Team GB | 1 | 4 | France | 2012 | Bonzini | |||
Team GB | 2 | 1 | Germany | W | 2012 | Bonzini | ||
Team GB | 1 | 3 | Germany | S | 2012 | WC | Garlando | Leonhart |
Team GB | 0 | 3 | Germany | W | 2012 | Bonzini | ||
Team GB | 1 | 4 | Germany | 2012 | Roberto | |||
Team GB | 1 | 9 | Germany | J | 2012 | WC | Garlando | Leonhart |
Team GB | 3 | 2 | Italy | S | 2012 | WC | Garlando | RobertoSport |
Team GB | 8 | 2 | Luxembourg | C | 2012 | WC | Fireball | Leonhart |
Team GB | 7 | 3 | Netherlands | S | 2012 | WC | Garlando | RobertoSport |
Team GB | 5 | 3 | Netherlands | W | 2012 | WC | Fireball | RobertoSport |
Team GB | 2 | 3 | Poland | 2012 | Garlando | |||
Team GB | 0 | 4 | Poland | QF | 2012 | Roberto | ||
Team GB | 2 | 3 | Portugal | 2012 | Bonzini | |||
Team GB | 8 | 2 | Slovakia | C | 2012 | WC | Fireball | Garlando |
Team GB | 9 | 1 | Spain | J | 2012 | WC | Garlando | RobertoSport |
Team GB | 0 | 5 | Spain | 2012 | P4P | |||
Team GB | 3 | 2 | Turkey | 2012 | P4P | |||
Team GB | 3 | 7 | USA | C | 2012 | WC | Fireball | Fireball |
Team GB | 2 | 1 | Austria | 2011 | Leonhart | |||
Team GB | 3 | 1 | Belgium | C | 2011 | WC | Tornado | RobertoSport |
Team GB | 1 | 4 | Belgium | 2011 | Leonhart | |||
Team GB | 2 | 3 | Czech Republic | 2011 | Garlando | |||
Team GB | 0 | 5 | Czech Republic | 2011 | Bonzini | |||
Team GB | 1 | 3 | Denmark | C | 2011 | WC | Tornado | Bonzini |
Team GB | 4 | 1 | France | 2011 | Garlando | |||
Team GB | 1 | 4 | France | 2011 | Leonhart | |||
Team GB | 0 | 3 | Germany | S | 2011 | WC | Tornado | Tec-Ball |
Team GB | 0 | 5 | Germany | 2011 | Bonzini | |||
Team GB | 6 | 4 | Japan | C | 2011 | WC | Tornado | Tornado |
Team GB | 4 | 1 | Lithuania | 2011 | Garlando | |||
Team GB | 1 | 4 | Luxembourg | 2011 | Bonzini | |||
Team GB | 6 | 4 | Netherlands | S | 2011 | WC | Tornado | RobertoSport |
Team GB | 0 | 8 | Poland | W | 2011 | WC | Garlando | Garlando |
Team GB | 9 | 1 | Portugal | S | 2011 | WC | Tornado | RobertoSport |
Team GB | 4 | 6 | Spain | C | 2011 | WC | Tornado | RobertoSport |
Team GB | 4 | 4 | Switzerland | W | 2011 | WC | Garlando | RobertoSport |
Team GB | 1 | 4 | Switzerland | 2011 | Garlando | |||
Team GB | 1 | 4 | Turkey | 2011 | Leonhart | |||
Team GB | 4 | 6 | USA | S | 2011 | WC | Tornado | Tornado |
Team GB | 1 | 9 | USA | C | 2011 | WC | Tornado | Tornado |
Team GB | 1 | 4 | Algeria | 2010 | Bonzini | |||
Team GB | 1 | 4 | Austria | 2010 | Roberto | |||
Team GB | 2 | 3 | Czech Republic | 2010 | Tec Ball | |||
Team GB | 0 | 5 | Czech Republic | 2010 | Roberto | |||
Team GB | 6 | 4 | France | S | 2010 | WC | Garlando | Bonzini |
Team GB | 2 | 4 | France | W | 2010 | WC | Garlando | Bonzini |
Team GB | 1 | 3 | France | C | 2010 | WC | Tornado | Bonzini |
Team GB | 0 | 3 | France | W | 2010 | WC | Garlando | Bonzini |
Team GB | 3 | 7 | France | J | 2010 | WC | Garlando | Bonzini |
Team GB | 7 | 3 | Germany | C | 2010 | WC | Tornado | Tec-Ball |
Team GB | 2 | 3 | Germany | S | 2010 | WC | Garlando | Tec-Ball |
Team GB | 4 | 6 | Germany | S | 2010 | WC | Garlando | Tec-Ball |
Team GB | 0 | 5 | Germany | J | 2010 | WC | Garlando | Tec-Ball |
Team GB | 9 | 1 | India | C | 2010 | WC | Tornado | Tornado |
Team GB | 8 | 2 | Italy | S | 2010 | WC | Garlando | RobertoSport |
Team GB | 1 | 4 | Italy | 2010 | Lehmacher | |||
Team GB | 5 | 1 | Japan | W | 2010 | WC | Garlando | Tornado |
Team GB | 2 | 3 | Luxembourg | 2010 | Lehmacher | |||
Team GB | 7 | 3 | Netherlands | S | 2010 | WC | Garlando | RobertoSport |
Team GB | 3 | 1 | Netherlands | W | 2010 | WC | Garlando | RobertoSport |
Team GB | 2 | 3 | Netherlands | 2010 | Lehmacher | |||
Team GB | 0 | 5 | Netherlands | 2010 | Roberto | |||
Team GB | 0 | 10 | Netherlands | J | 2010 | WC | Garlando | RobertoSport |
Team GB | 2 | 3 | Poland | 2010 | Garlando | |||
Team GB | 5 | 5 | Portugal | J | 2010 | WC | Garlando | RobertoSport |
Team GB | 3 | 2 | Slovakia | W | 2010 | WC | Garlando | Garlando |
Team GB | 3 | 1 | Slovenia | C | 2010 | WC | Tornado | RobertoSport |
Team GB | 5 | 5 | South Africa | J | 2010 | WC | Garlando | Tornado |
Team GB | 4 | 6 | USA | S | 2010 | WC | Garlando | Tornado |
Team GB | 6 | 6 | Austria | W | 2009 | WC | Garlando | Garlando |
Team GB | 1 | 5 | Austria | 2009 | Roberto | |||
Team GB | 0 | 8 | Belgium | 2009 | Bonzini | |||
Team GB | 8 | 4 | Bulgaria | W | 2009 | WC | Garlando | RobertoSport |
Team GB | 0 | 6 | Czech Republic | W | 2009 | WC | Garlando | RobertoSport |
Team GB | 3 | 5 | Denmark | 2009 | Tec Ball | |||
Team GB | 6 | 6 | Hungary | W | 2009 | WC | Garlando | Garlando |
Team GB | 8 | 8 | Hungary | C | 2009 | WC | Tornado | Garlando |
Team GB | 15 | 1 | Russia | C | 2009 | WC | Tornado | Garlando |
Team GB | 4 | 5 | Switzerland | C | 2009 | WC | Tornado | RobertoSport |
Team GB | 2 | 5 | Denmark | 2008 | Bonzini | |||
Team GB | 6 | 2 | France | 2008 | Roberto | |||
Team GB | 5 | 3 | France | 2008 | Tornado | |||
Team GB | 3 | 5 | Germany | 2008 | Garlando | |||
Team GB | 2 | 6 | Germany | 2008 | Tec Ball | |||
Team GB | 2 | 6 | Germany | 2008 | Tornado | |||
Team GB | 1 | 7 | Germany | 2008 | Roberto | |||
Team GB | 8 | 0 | Lithuania | 2008 | Garlando | |||
Team GB | 8 | 0 | Lithuania | 2008 | Tec Ball | |||
Team GB | 5 | 1 | Romania | 2008 | Bonzini | |||
Team GB | 1 | 7 | Switzerland | 2008 | Roberto | |||
Team GB | 5 | 3 | Algeria | 2007 | Bonzini | |||
Team GB | 1 | 7 | Austria | 2007 | Garlando | |||
Team GB | 5 | 4 | Belgium | 2007 | Garlando | |||
Team GB | 1 | 7 | Czech Republic | 2007 | Roberto | |||
Team GB | 7 | 1 | France | 2007 | Garlando | |||
Team GB | 3 | 5 | Germany | 2007 | Bonzini | |||
Team GB | 5 | 4 | Switzerland | 2007 | Garlando | |||
Team GB | 1 | 7 | USA | 2007 | Tornado | |||
Team GB | 8 | 8 | Canada | C | 2006 | WC | Tornado | Tornado |
Team GB | 9 | 7 | Czech Republic | C | 2006 | WC | Tornado | Tornado |
Team GB | 1 | 7 | Czech Republic | 2006 | Garlando | |||
Team GB | 3 | 5 | Denmark | 2006 | Bonzini | |||
Team GB | 3 | 5 | France | C | 2006 | WC | Tornado | Bonzini |
Team GB | 6 | 10 | Germany | C | 2006 | WC | Tornado | Bonzini |
Team GB | 11 | 5 | Slovakia | C | 2006 | WC | Tornado | Garlando |
Team GB | 5 | 0 | Basques | 2005 | Bonzini | |||
England | 1 | 4 | Belgium | 2005 | Garlando | |||
Team GB | 1 | 4 | Denmark | 2005 | Bonzini | |||
Team GB | 0 | 5 | France | 2005 | Bonzini | |||
Team GB | 1 | 4 | Germany | 2005 | Bonzini | |||
England | 3 | 2 | Poland | 2005 | Garlando | |||
Team GB | 0 | 5 | Belgium | 2004 | Bonzini | |||
Team GB | 5 | 0 | China | 2004 | Bonzini | |||
Team GB | 2 | 3 | Czech Republic | 2004 | Bonzini | |||
Team GB | 1 | 4 | Denmark | 2004 | Bonzini | |||
Team GB | 1 | 4 | Luxembourg | 2004 | Bonzini | |||
England | 2 | 3 | Poland | 2004 | Garlando |
ITSF World Championship Appearances
Player | Total | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2017 |
Atha Rob | 21 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Ziemann Dave | 16 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |||
Brice Sarah | 13 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ||||
Walding Jody | 12 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | |||||
Atha Boris | 11 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||
Racy Mayya | 9 | 1 | 2 | 2 | 2 | 2 | |||||||
Haddon Chris | 8 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
Oakes Callum | 8 | 2 | 2 | 2 | 2 | ||||||||
Warr Matthew | 8 | 2 | 2 | 2 | 2 | ||||||||
Lyall Steve | 7 | 1 | 1 | 1 | 2 | 2 | |||||||
Hamilton Joe | 5 | 2 | 2 | 1 | |||||||||
May Jon | 5 | 1 | 1 | 1 | 2 | ||||||||
Shovelton John | 5 | 1 | 1 | 1 | 2 | ||||||||
Burdett Tom | 4 | 1 | 1 | 2 | |||||||||
Davey Rob | 4 | 1 | 1 | 2 | |||||||||
Edwards Eddie | 4 | 1 | 1 | 2 | |||||||||
Lasecka Olga | 4 | 1 | 2 | 1 | |||||||||
Martin Paul | 4 | 1 | 1 | 2 | |||||||||
Oates James | 4 | 2 | 2 | ||||||||||
Ramlee Hannah | 4 | 1 | 1 | 1 | 1 | ||||||||
Sohi Jujhar | 4 | 2 | 2 | ||||||||||
Bundy Joe | 3 | 1 | 2 | ||||||||||
FitzGerald Jude | 3 | 2 | 1 | ||||||||||
Landers Sophie | 3 | 1 | 2 | ||||||||||
Lyall Chris | 3 | 1 | 1 | 1 | |||||||||
Oates Dave | 3 | 1 | 1 | 1 | |||||||||
Walker Donna | 3 | 1 | 1 | 1 | |||||||||
Amsden Mike | 2 | 1 | 1 | ||||||||||
Degun Tich | 2 | 1 | 1 | ||||||||||
Diaz Yaka | 2 | 2 | |||||||||||
Felso Kata | 2 | 2 | |||||||||||
Harris Martyn | 2 | 2 | |||||||||||
Knox Emily | 2 | 2 | |||||||||||
Marsh Richard | 2 | 2 | |||||||||||
Nubbert Andrew | 2 | 1 | 1 | ||||||||||
Oates James | 2 | 2 | |||||||||||
Potts Richard | 2 | 2 | |||||||||||
Sampson Luke | 2 | 2 | |||||||||||
Warr Alice | 2 | 2 | |||||||||||
Wong Caroline | 2 | 2 | |||||||||||
Brice Louise | 1 | 1 | |||||||||||
Brown Catherine | 1 | 1 | |||||||||||
Cordle Stephen | 1 | 1 | |||||||||||
Cree Stuart | 1 | 1 | |||||||||||
Darragh Alina | 1 | 1 | |||||||||||
Greenfield Ben | 1 | 1 | |||||||||||
Grover Patrick | 1 | 1 | |||||||||||
Hamilton (King) Alexi | 1 | 1 | |||||||||||
Jones Adam | 1 | 1 | |||||||||||
Jones Les | 1 | 1 | |||||||||||
Mason Ben | 1 | 1 | |||||||||||
Matharu Perminder | 1 | 1 | |||||||||||
Migliore Vito | 1 | 1 | |||||||||||
Neale Jonathan | 1 | 1 | |||||||||||
Nubbert Tom | 1 | 1 | |||||||||||
Ormerod Bill | 1 | 1 | |||||||||||
Rasolonjanahary Irina | 1 | 1 | |||||||||||
Russell-Gebbett Andrei | 1 | 1 |
Garlando WC 2011